
| Name | Mary I. HOLLIDAY | |
| Born | CA 1852 | Doddridge Co, (W)VA |
|
||
| Gender | Female | |
| Census | 1860 | Doddridge Co, (W)VA |
| Residence | 1868 | West Union, Doddridge Co, WV |
| Census | 1880 | New Milton District, Doddridge Co, WV |
| Died | 18 Apr 1921 | Clarksburg, Harrison Co, WV |
| Buried | EUB Church Cemetery, Pennsboro, Ritchie Co, WV |
|
| Person ID | I90007 | Doddridge County Roots |
| Last Modified | 19 Jun 2020 | |
| Father | James R. HOLLIDAY, b. CA 1817, d. 1877 (Age ~ 60 years) | |
| Mother | Easter FORD, b. CA 1820, d. Bef 1870 (Age ~ 49 years) | |
| Family ID | F7767 | Group Sheet | Family Chart |
| Family | Cornelius N. STONE, b. 16 Dec 1840, Little Rock, Pulaski Co, AR | |||||||||||
| Married | 29 Oct 1868 | Doddridge Co, WV |
||||||||||
| Children |
|
|||||||||||
| Family ID | F51062 | Group Sheet | Family Chart | ||||||||||
| Sources |
|