
| Name | John Joseph "Joe" ROCK | |
| Birth | 1887 [1] | |
| Gender | Male | |
| Census | 1940 | Columbia Mines, Harrison Co, WV |
| Death | 1977 [1] | |
| Burial | Holy Cross Cemetery, Clarksburg, Harrison Co, WV [1] |
|
| Person ID | I90101 | Doddridge County Roots |
| Last Modified | 19 Jul 2020 | |
Family ![]() |
Sadie ZUBRICK, b. 13 Oct 1887, Poland d. 20 Oct 1965, Clarksburg, Harrison Co, WV (Age 78 years) [2] | |||||
| Children |
|
|||||
| Family ID | F38690 | Group Sheet | Family Chart | ||||
| Sources |