
| Name | Nancy Jane TRADER | |
| Birth | CA 1849 | Wetzel Co, (W)VA [1] |
|
||
| Gender | Female | |
| Residence | 1872 | Doddridge Co, WV [1] |
| Census | 1880 | McClellan District, Doddridge Co, WV |
| Person ID | I90291 | Doddridge County Roots |
| Last Modified | 8 Nov 2015 | |
| Father | David TRADER | |
| Mother | Catharine Marietta LEHEW | |
| Family ID | F38788 | Group Sheet | Family Chart |
Family ![]() |
James K. P. MORGAN, b. 1 Feb 1850, Doddridge Co, (W)VA d. 10 Jun 1885 (Age 35 years) | |||||
| Marriage | 10 Nov 1872 | Doddridge Co, WV [1] |
||||
| Children |
|
|||||
| Family ID | F38787 | Group Sheet | Family Chart | ||||
| Sources |
|