
| Name | Charlotte STARKEY | |
| Born | CA 1867 | Wetzel Co, WV |
|
||
| Gender | Female | |
| Census | 1870 | Grant District, Wetzel Co, WV |
| Died | 26 Mar 1948 | New Martinsville, Wetzel Co, WV |
| Buried | Mt. Zion (aka Morgan) Cemetery, head of Franks Run, Doddridge Co, WV |
|
| Person ID | I90297 | Doddridge County Roots |
| Last Modified | 5 Jan 2016 | |
| Father | John T. STARKEY, b. 30 Mar 1840, Wetzel Co, (W)VA | |
| Mother | Elizabeth Ann BARKER, b. 23 Jan 1843, d. 18 Sep 1901, Grant District, Wetzel Co, WV | |
| Family ID | F35924 | Group Sheet | Family Chart |
| Family 1 | Charles William MORGAN, b. 6 May 1862, d. 16 May 1900 (Age 38 years) | |||
| Married | 29 Mar 1883 | Wetzel Co, WV |
||
| Children |
|
|||
| Family ID | F38789 | Group Sheet | Family Chart | ||
| Family 2 | Deras Worthington ICE, b. 4 Jul 1872, Wetzel Co, WV | |
| Married | 1901 | Wetzel Co, WV |
| Family ID | F38790 | Group Sheet | Family Chart |
| Sources |