
| Name | Nancy SWIGER | |
| Birth | 9 Sep 1798 | Harrison Co, (W)VA [1, 2] |
|
||
| Gender | Female | |
| Census | 1860 | Harrison Co, (W)VA |
| Death | 10 Jul 1870 | Katy Lick, Harrison Co, WV [1, 3] |
| Burial | Plant Cemetery (aka Fittro), Katy Lick, Harrison Co, WV [1] |
|
| Person ID | I92018 | Doddridge County Roots |
| Last Modified | 26 Nov 2018 | |
| Father | Christopher Columbus SWIGER, b. 1750, Germany d. 6 Apr 1848, Doddridge Co, (W)VA (Age 98 years) | |
| Mother | Eleanor BACUS, b. CA 1782 d. 3 Oct 1860, Doddridge Co, (W)VA (Age ~ 78 years) | |
| Family ID | F34310 | Group Sheet | Family Chart |
Family ![]() |
William G. PLANT, b. 1801, New York d. 1886, Harrison Co, WV (Age 85 years) | |||||
| Marriage | 31 Mar 1828 | Harrison Co, (W)VA [4] |
||||
| Children |
|
|||||
| Family ID | F39629 | Group Sheet | Family Chart | ||||
| Sources |
|