
| Name | Joseph Clifford CUNNINGHAM | |
| Born | 25 Dec 1879 | Pleasants Co, WV |
|
||
| Gender | Male | |
| Census | 1880, 1920, 1930 | McKim District, Pleasants Co, WV |
| Occupation | farmer [3] | |
| Died | 25 Mar 1960 | Pleasants Co, WV |
| Buried | Nine Mile Cemetery, Co Rd 50/4, Maxwell, Pleasants Co, WV |
|
| Person ID | I92360 | Doddridge County Roots |
| Last Modified | 21 May 2021 | |
| Family | Cora Alice SEEVERS, b. 1890, d. 1964 (Age 74 years) [5] | |||||||||
| Children |
|
|||||||||
| Family ID | F39789 | Group Sheet | Family Chart | ||||||||
| Event Map |
|
| Sources |