
| Name | Sarah Lou ROSS | |
| Birth | Jun 1931 | New Milton, Doddridge Co, WV [2, 3] |
|
||
| Gender | Female | |
| Census | 1940 | New Milton District, Doddridge Co, WV |
| Death | 26 May 1965 | Clarksburg, Harrison Co, WV [2, 3] |
| Burial | Blandville Cemetery, Blandville, Doddridge Co, WV [2, 3, 4] |
|
| Person ID | I9244 | Doddridge County Roots |
| Last Modified | 22 Jun 2013 | |
| Father | Howard Everett Monroe ROSS, b. 26 Aug 1901, Blandville, Doddridge Co, WV d. 8 Jan 1989, Louisville, Stark Co, OH (Age 87 years) | |
| Mother | Octavia Blanch PUTMAN, b. 7 Apr 1905, Long Run, Greenwood, Doddridge Co, WV d. 19 Jan 1977, Clarksburg, Harrison Co, WV (Age 71 years) | |
| Family ID | F3318 | Group Sheet | Family Chart |
Family ![]() |
Nathan "Junior" LEGGETT, b. 24 Aug 1926 d. 22 Sep 1993, Clarksburg, Harrison Co, WV (Age 67 years) | |||||||||||
| Marriage | Sep 1954 [1, 5, 6] | |||||||||||
| Children |
|
|||||||||||
| Family ID | F6945 | Group Sheet | Family Chart | ||||||||||
| Photos | 9244_SarahLouROSS_WifeofNathanJuniorLEGGETT_BlandvilleCem_DoddridgeCoWV.jpg |
| Documents | 9244_LEGGETT_SarahLouRoss_1931-1965_Obit.jpg | |
| 9244_LEGGETT_SarahLouRoss_1931-1965_DeathRecord.jpg |
| Sources |
|