
| Name | Georgia Marie NICHOLSON | |
| Birth | 13 Apr 1916 | Harrison Co, WV [1, 2] |
|
||
| Gender | Female | |
| Census | 1920, 1930 | Union District, Harrison Co, WV |
| Residence | 1935 | Kincheloe (Jane Lew), Harrison Co, WV [1] |
| Census | 1940 | Clarksburg, Harrison Co, WV |
| Death | 17 Sep 2000 [2] | |
| Burial | Big Isaac Cemetery, Big Isaac, Doddridge Co, WV [3] |
|
| Person ID | I92516 | Doddridge County Roots |
| Last Modified | 24 Jan 2014 | |
| Father | John Robert NICHOLSON, b. 12 Jun 1880, Doddridge Co, WV d. 9 May 1959, Weston, Lewis Co, WV (Age 78 years) | |
| Mother | Eva Roxy SHORT, b. CA 1881, Gilmer Co, WV d. Bef Jun 1920 (Age ~ 39 years) | |
| Family ID | F39860 | Group Sheet | Family Chart |
Family ![]() |
Delbert Harold CORDER, b. 23 Aug 1916, Miletus (Salem), Doddridge Co, WV d. 24 Dec 1976 (Age 60 years) | |||||
| Marriage | 31 Aug 1935 | Clarksburg, Harrison Co, WV [1] |
||||
| Children |
|
|||||
| Family ID | F39859 | Group Sheet | Family Chart | ||||
| Sources |