
| Name | Dorothea COMPTON | |
| Birth | 1910 [1] | |
| Gender | Female | |
| Census | 1910 | Collins Settlement District, Lewis Co, WV |
| Census | 1920 | McClellan District, Doddridge Co, WV |
| Person ID | I92575 | Doddridge County Roots |
| Last Modified | 2 Feb 2014 | |
| Father | Walter Cleveland "Shorty" COMPTON, b. 14 Jun 1888, Webster Co, WV d. 26 Oct 1969, Webster Co, WV (Age 81 years) | |
| Mother | Nannie Samantha FACEMIRE, b. 27 Aug 1892, Little Birch, Braxton Co, WV d. 8 Sep 1986 (Age 94 years) | |
| Family ID | F35577 | Group Sheet | Family Chart |
Family ![]() |
___ WEBB [2] | |
| Family ID | F39913 | Group Sheet | Family Chart |
| Sources |