
| Name | Hanna Elizabeth "Eliza" GARRETT | |
| Birth | 14 Jan 1845 | Harrison Co, (W)VA [1] |
|
||
| Gender | Female | |
| Death | 13 Aug 1892 | Harrison Co, WV [1] |
| Census | 1920 | Tenmile District, Harrison Co, WV |
| Burial | Garrett Cemetery (abandoned), near Wallace, Harrison Co, WV [1] |
|
| Person ID | I93025 | Doddridge County Roots |
| Last Modified | 4 Aug 2016 | |
Family ![]() |
Marcellus EDWARDS, b. 1848 d. 1919 (Age 71 years) [2, 3] | |||
| Children |
|
|||
| Family ID | F40125 | Group Sheet | Family Chart | ||
| Sources |