
| Name | Mona Ruth STUBBS | |
| Birth | 12 Dec 1934 | Wilbur, Tyler Co, WV [1] |
| Gender | Female | |
| Residence | Sistersville, Tyler Co, WV |
|
| Residence | 1955 | Wilbur, Tyler Co, WV [1] |
| Residence | 2005 | Friendly, Tyler Co, WV [2] |
| Residence | 2021 | Tyler Co, WV [3] |
| Death | 18 Dec 2021 | Sistersville, Tyler Co, WV [4] |
| Burial | Wilbur Cemetery, Wilbur, Tyler Co, WV [5, 6] |
|
| Person ID | I9349 | Doddridge County Roots |
| Last Modified | 17 Apr 2025 | |
| Father | Earl STUBBS, b. 30 Dec 1907, Doddridge Co, WV d. Jul 1980 (Age 72 years) | |
| Mother | Garnet SECKMAN, b. 4 Jan 1903 d. Jan 1996 (Age 93 years) | |
| Family ID | F6512 | Group Sheet | Family Chart |
Family ![]() |
Jacob Alfred "Jake" CUMBERLEDGE, b. 22 Jan 1922, Tyler Co, WV d. 8 Aug 1996, Alma, Tyler Co, WV (Age 74 years) [7] | |||||||||
| Marriage | 1 Aug 1955 | West Union, Doddridge Co, WV [1] |
||||||||
| Children |
|
|||||||||
| Family ID | F3363 | Group Sheet | Family Chart | ||||||||
| Sources |