
| Name | Susan Bertha "Susie" HOOPER | |
| Born | Apr 1888 | Ritchie Co, WV |
| Gender | Female | |
| Census | 1900, 1910 | Lafayette District, Pleasants Co, WV |
| Census | 1920 | Adamston (Clarksburg), Harrison Co, WV |
| Census | 1930, 1940 | Clarksburg, Harrison Co, WV |
| Died | 17 Nov 1942 | Weston, Lewis Co, WV |
| Person ID | I93499 | Doddridge County Roots |
| Last Modified | 8 Jul 2023 | |
| Father | William HOOPER, b. Dec 1854, d. 15 Jan 1923, Clarksburg, Harrison Co, WV | |
| Mother | Charlotte CUNNINGHAM, b. 2 May 1861, Pleasants Co, (W)VA | |
| Family ID | F60611 | Group Sheet | Family Chart |
| Family 1 | Rosemond WATSON, b. 22 Apr 1878, West Virginia | |
| Married | 1909 | Pleasants Co, WV |
| Family ID | F60393 | Group Sheet | Family Chart |
| Family 2 | Grover Cleveland HUGHES, b. 4 Aug 1892, Doddridge Co, WV | |||
| Married | 15 Sep 1917 | Harrison Co, WV |
||
| Children |
|
|||
| Family ID | F40370 | Group Sheet | Family Chart | ||
| Sources |