
| Name | William Ralph DOTSON | |
| Born | 14 Jul 1914 | Doddridge Co, WV |
|
||
| Gender | Male | |
| Residence | West Union, Doddridge Co, WV |
|
| Residence | 1935 | Parkersburg, Wood Co, WV |
|
||
| Residence | 1940 | Shinnston, Harrison Co, WV |
| Died | Aug 1981 [2, 3] | |
| Buried | Shinnston Memorial (aka Masonic) Cemetery, Shinnston, Harrison Co, WV |
|
| Person ID | I93822 | Doddridge County Roots |
| Last Modified | 8 Jun 2014 | |
| Father | Thomas Daniel DOTSON, Jr., b. 1892, Ritchie Co, WV | |
| Mother | Addie M. INGRAM, b. 1893, Roane Co, WV | |
| Family ID | F20797 | Group Sheet | Family Chart |
| Family 1 | Mamie Lourina UTTER, b. 2 Jun 1920, Dover, Tuscarawas Co, OH | |||
| Married | 4 Dec 1935 | St. Marys, Pleasants Co, WV |
||
| Children |
|
|||
| Documents | 93822_WilliamRalphDotson_MamieLouraniaUtter_MarriageRecord_4Dec1935.jpg | |||
| Family ID | F40508 | Group Sheet | Family Chart | ||
| Family 2 | Orpha Belle HALL, b. 12 Aug 1912, Harrison Co, WV | |
| Married | 4 Nov 1940 | Peora, Harrison Co, WV |
| Documents | 93822_RalphDotson_OrphaBelleHall_MarriageRecord_4Nov1940.jpg | |
| Family ID | F40512 | Group Sheet | Family Chart |
| Family 3 | Mary M. ___, b. 1913 | |
| Family ID | F40513 | Group Sheet | Family Chart |
| Documents | 93822_RalphDotson_OrphaBelleHall_MarriageRecord_4Nov1940.jpg | |
| 93822_WilliamRalphDotson_MamieLouraniaUtter_MarriageRecord_4Dec1935.jpg |
| Sources |