
| Name | Charter Gray HARRISON | |
| Birth | 9 Oct 1917 | Washington, DC [1] |
|
||
| Gender | Male | |
| Census | 1920, 1930 | Charles Co, MD |
| Residence | 1935 | Hughesville, Charles Co, MD [2] |
| Census | 1940 | Washington, DC |
|
||
| Occupation | 1940 [2] | |
| salesman for gas light company | ||
| Residence | Hollywood, St. Marys Co, MD [3] |
|
| Death | 22 Jan 1988 [1] | |
| Person ID | I94029 | Doddridge County Roots |
| Last Modified | 26 Jun 2014 | |
| Father | Philip Stanley HARRISON, b. 2 Mar 1878, Charles Co, MD d. 26 Mar 1956 (Age 78 years) | |
| Mother | Nellie Mary GRAY, b. 9 May 1884, Doddridge Co, WV d. 23 Sep 1969 (Age 85 years) | |
| Family ID | F40595 | Group Sheet | Family Chart |
Family ![]() |
Annie Iris WATTS, b. CA 1919, Maryland ![]() | |||||
| Children |
|
|||||
| Family ID | F40597 | Group Sheet | Family Chart | ||||
| Sources |