
| Name | Ethelbert D. WESTFALL | |
| Birth | 8 Dec 1884 | Doddridge Co, WV [1] |
|
||
| Gender | Male | |
| Census | 1900 | McClellan District, Doddridge Co, WV |
| Death | 4 Jun 1952 | Elkins, Randolph Co, WV [1, 2] |
| Burial | Elkins Memorial Gardens (formerly IOOF), Elkins, Randolph Co, WV [2] |
|
| Person ID | I94151 | Doddridge County Roots |
| Last Modified | 16 Jun 2020 | |
| Father | Newton C. WESTFALL, b. Nov 1853, Harrison Co, (W)VA d. 21 Sep 1934, Pittsburgh, Allegheny Co, PA (Age ~ 80 years) | |
| Mother | Martha A. STARK, b. Oct 1854, Doddridge Co, (W)VA ![]() | |
| Family ID | F22202 | Group Sheet | Family Chart |
| Sources |