
| Name | Ruth ADAMS | |
| Birth | CA 1938 [1] | |
| Gender | Female | |
| Census | 1940 | Union District, Harrison Co, WV |
| Person ID | I95231 | Doddridge County Roots |
| Last Modified | 27 Apr 2019 | |
| Father | Carl George ADAMS, b. 6 Oct 1893, Big Isaac, Doddridge Co, WV d. 18 May 1969, Monongalia Co, WV (Age 75 years) | |
| Mother | Nola Fay THOMAS, b. 8 Dec 1898, Auburn, Ritchie Co, WV d. Nov 1984 (Age 85 years) | |
| Family ID | F41159 | Group Sheet | Family Chart |
| Sources |
|