
| Name | Allie BARKER | |
| Born | 1 May 1878 | Doddridge Co, WV |
|
||
| Gender | Female | |
| Died | 2 Mar 1908 [2] | |
| Buried | Morgan Cemetery, Smithfield, Wetzel Co, WV |
|
| Person ID | I95459 | Doddridge County Roots |
| Last Modified | 2 Sep 2014 | |
| Father | Perry G. BARKER, b. 12 Aug 1854, Wetzel Co, (W)VA | |
| Mother | Mary JOHNSTON, b. Dec 1849, d. 3 Sep 1930, Doddridge Co, WV | |
| Family ID | F34187 | Group Sheet | Family Chart |
| Family | Leonard NORRIS, b. 8 Aug 1872, Wetzel Co, WV | |||
| Married | 29 Dec 1895 | Doddridge Co, WV |
||
| Children |
|
|||
| Family ID | F41241 | Group Sheet | Family Chart | ||
| Sources |