
| Name | David BARKER | |
| Birth | 10 Jan 1809 | Ohio Co, (W)VA [1] |
|
||
| Gender | Male | |
| Census | 1870 | Grant District, Wetzel Co, WV |
| Death | 16 Jan 1874 | Smithfield, Wetzel Co, WV [1] |
| Burial | (UNMARKED) | Morgan Cemetery, Smithfield, Wetzel Co, WV [1] |
| Person ID | I95464 | Doddridge County Roots |
| Last Modified | 5 Jan 2016 | |
Family ![]() |
Mary "Polly" STARKEY, b. 7 Feb 1813 d. 8 Apr 1903 (Age 90 years) [2, 3] | |||||||||||
| Marriage | 3 Sep 1829 | Tyler Co, (W)VA [4] |
||||||||||
| Children |
|
|||||||||||
| Family ID | F41240 | Group Sheet | Family Chart | ||||||||||
| Sources |