
| Name | William Allison BARKER | |
| Birth | Aug 1886 | Doddridge Co, WV [1, 2] |
| Gender | Male | |
| Census | 1900 | New Milton District, Doddridge Co, WV |
| Residence | 1913 | Clarksburg, Harrison Co, WV [2] |
| Census | 1920 | Akron, Summit Co, OH |
| Person ID | I95508 | Doddridge County Roots |
| Last Modified | 2 Sep 2014 | |
| Father | William BARKER, b. Sep 1842, Doddridge Co, (W)VA d. 11 Oct 1920, Harrison Co, WV (Age ~ 78 years) | |
| Mother | Frances Ann BARNETT, b. 1847, Doddridge Co, (W)VA d. 4 Nov 1925, Doddridge Co, WV (Age 78 years) | |
| Family ID | F13759 | Group Sheet | Family Chart |
Family ![]() |
Esta P. BENNETT, b. CA 1890, Harrison Co, WV ![]() | |
| Marriage | 26 Apr 1913 | Clarksburg, Harrison Co, WV [2] |
| Family ID | F41256 | Group Sheet | Family Chart |
| Sources |