
| Name | Odbert Cletus FISHER | |
| Born | 25 Jan 1888 | Sedalia, Doddridge Co, WV |
|
||
| Gender | Male | |
| Census | 1900 | New Milton District, Doddridge Co, WV |
| Census | 1940 | Simpson District, Harrison Co, WV |
| Occupation | civil engineer for Hope Gas Co. [2, 3] | |
| Died | 10 Apr 1959 | Romney, Hampshire Co, WV |
| Person ID | I95722 | Doddridge County Roots |
| Last Modified | 21 Sep 2014 | |
| Father | Frederick Asa FISHER, b. 3 Mar 1862, Jane Lew, Lewis Co, WV | |
| Mother | Amy Louisa MAXWELL, b. Jan 1862, Market, Doddridge Co, WV | |
| Family ID | F13271 | Group Sheet | Family Chart |
| Family | Mary Agnes THOMPSON, b. CA 1893, Harrison Co, WV | |
| Married | 11 Sep 1911 | Clarksburg, Harrison Co, WV |
| Family ID | F41359 | Group Sheet | Family Chart |
| Sources |