
| Name | Lula Catherine CUMBERLEDGE | |
| Birth | CA 1902 [1] | |
|
||
| Gender | Female | |
| Census | 1910, 1920 | McClellan District, Doddridge Co, WV |
| Death | 1 Nov 1993 [2, 3] | |
| Burial | Restlawn Memorial Gardens, La Vale, Allegany Co, MD [2] |
|
| Person ID | I96071 | Doddridge County Roots |
| Last Modified | 11 Sep 2021 | |
| Father | George Franklin CUMBERLEDGE, b. CA 1858, Virginia (now West Virginia) d. 9 Sep 1935, Doddridge Co, WV (Age ~ 77 years) | |
| Mother | Laura G. BUCKHANNON, b. 10 Apr 1878 d. 25 Jul 1960, Sunnyside (West Union), Doddridge Co, WV (Age 82 years) | |
| Family ID | F31481 | Group Sheet | Family Chart |
Family ![]() |
Roy L. GEORGE, b. 1903 d. 1973 (Age 70 years) | |
| Family ID | F58327 | Group Sheet | Family Chart |
| Sources |