
| Name | Living | |
| Gender | Female | |
| Person ID | I96231 | Doddridge County Roots |
| Last Modified | 4 Jun 2025 | |
| Father | Henry Amos RICHARDS, Jr., b. 10 Sep 1945, Doddridge Co, WV d. 31 Oct 2014, Morgantown, Monongalia Co, WV (Age 69 years) | |
| Mother | Donna Marie PALMER, b. 13 Feb 1947, Clarksburg, Harrison Co, WV d. 14 Apr 2025, Clarksburg, Harrison Co, WV (Age 78 years) | |
| Family ID | F24244 | Group Sheet | Family Chart |
Family ![]() |
Living | |||
| Children |
|
|||
| Family ID | F44068 | Group Sheet | Family Chart | ||