
| Name | John W. HAUGHT | |
| Birth | 16 Oct 1871 | Doddridge Co, WV [1] |
|
||
| Gender | Male | |
| Death | 5 Oct 1890 | |
| Burial | Hart Cemetery, Taylor Drain Rd, Oxford, Doddridge Co WV [2] |
|
| Person ID | I964 | Doddridge County Roots |
| Last Modified | 24 Jun 1998 | |
| Father | Marville Lindsay HAUGHT, b. 10 May 1846, Greene Co, PA d. 28 Dec 1924, Summers, Doddridge Co, WV (Age 78 years) | |
| Mother | Mary Martha GASTON, b. 20 Nov 1849, Doddridge Co, (W)VA d. 9 Aug 1932, Oxford, Doddridge Co, WV (Age 82 years) | |
| Family ID | F311 | Group Sheet | Family Chart |
| Photos | 964_JohnWHaught_1871-1890_HartCem_DoddridgeCoWV.jpg |
| Sources |