
| Name | Lena Ola MCKINNEY | |
| Birth | 1897 [1] | |
|
||
| Gender | Female | |
| Census | 1900 | Grant District, Doddridge Co, WV |
| Census | 1930 | Wolf Summit, Harrison Co, WV |
| Death | 22 Jan 1964 [2] | |
| Burial | Point Pleasant Cemetery, Maken, Harrison Co, WV [3] |
|
| Person ID | I96867 | Doddridge County Roots |
| Last Modified | 23 Oct 2023 | |
| Father | John Milton MCKINNEY, b. 18 Sep 1864, Doddridge Co, WV d. 30 Oct 1952, Clarksburg, Harrison Co, WV (Age 88 years) | |
| Mother | Martha Jane KNIGHT, b. 1 May 1867, Doddridge Co, WV d. 22 Aug 1909 (Age 42 years) | |
| Family ID | F38261 | Group Sheet | Family Chart |
Family ![]() |
Layton Virgil FOX, b. 11 Sep 1889, Big Flint, Doddridge Co, WV d. 12 Apr 1952, Clarksburg, Harrison Co, WV (Age 62 years) | |||
| Marriage | CA 1916 [4] | |||
| Children |
|
|||
| Family ID | F60792 | Group Sheet | Family Chart | ||
| Sources |