
| Name | Cyrus Marion WILCOX | |
| Birth | 19 Aug 1848 [1, 2] | |
|
||
| Gender | Male | |
| Occupation | farmer [3] | |
| Death | 5 Jun 1929 | Ellsworth District, Tyler Co, WV [1, 3] |
| Burial | Beechwood Cemetery (Mt Moriah Church), Centerville, Tyler Co, WV [1] |
|
| Person ID | I97161 | Doddridge County Roots |
| Last Modified | 12 Jan 2015 | |
| Father | William B. WILCOX, b. 3 Sep 1817 d. 9 Sep 1902 (Age 85 years) | |
| Mother | Temperance ROBERTS, b. 2 Oct 1816 d. 25 Jul 1863 (Age 46 years) | |
| Family ID | F13041 | Group Sheet | Family Chart |
| Sources |