
| Name | Maggie E. DOAK | |
| Birth | Dec 1881 [1] | |
|
||
| Gender | Female | |
| Census | 1900 | Grant District, Doddridge Co, WV |
| Death | 27 Jan 1902 | Doak (Big Flint), Doddridge Co, WV [2, 3] |
| Cause: typhoid fever | ||
| Burial | Keys Cemetery, Big Flint, Doddridge Co, WV [4] |
|
| Person ID | I97403 | Doddridge County Roots |
| Last Modified | 18 Jul 2022 | |
| Father | Clinton DOAK, b. Aug 1844, Tyler Co, (W)VA d. 28 May 1916, Harrison Co, WV (Age ~ 71 years) | |
| Mother | Mary Adaline SMITH, b. 8 Dec 1852, Tyler Co, (W)VA d. 22 Jan 1902, Doak (Big Flint), Doddridge Co, WV (Age 49 years) | |
| Family ID | F8216 | Group Sheet | Family Chart |
| Sources |