
| Name | Carrie Ellen SMITH | |
| Birth | 7 Feb 1890 | Barbour Co, WV [1, 2] |
|
||
| Gender | Female | |
| Census | 1900 | Southwest District, Doddridge Co, WV |
| Census | 1910 | West Union, Doddridge Co, WV |
| Residence | Clarksburg, Harrison Co, WV [1, 3, 4] |
|
| Residence | 1910 | Doddridge Co, WV [5] |
| Residence | 1918 | Wolf Summit, Harrison Co, WV [6] |
| Death | 22 Oct 1949 | Clarksburg, Harrison Co, WV [1, 2] |
| Burial | Freeman Cemetery, Piggin Run, West Union, Doddridge Co, WV [1, 7] |
|
| Person ID | I97441 | Doddridge County Roots |
| Last Modified | 27 Mar 2021 | |
| Father | Charles Allen SMITH, b. 14 Jun 1846, Harrison Co, (W)VA d. 1926 (Age 79 years) | |
| Mother | Elizabeth HUBER, b. 4 Oct 1852, Middletown, Dauphin Co, PA d. 2 Jan 1940, West Union, Doddridge Co, WV (Age 87 years) | |
| Family ID | F8517 | Group Sheet | Family Chart |
Family ![]() |
Zina Edward THOMPSON, b. 19 Nov 1883, Clarksburg, Harrison Co, WV d. 3 Oct 1954, Clarksburg, Harrison Co, WV (Age 70 years) | |||||||
| Marriage | 14 May 1910 | Doddridge Co, WV [5] |
||||||
| Children |
|
|||||||
| Family ID | F8501 | Group Sheet | Family Chart | ||||||
| Sources |
|