
| Name | Lewis B. STUTLER | |
| Birth | 27 Apr 1855 | Harrison Co, (W)VA [1] |
|
||
| Gender | Male | |
| Census | 1860 | Harrison Co, (W)VA |
| Census | 1870, 1880 | Grant District, Doddridge Co, WV |
| Occupation | 1880 [2] | |
| shoemaker | ||
| Residence | 1883 | Doddridge Co, WV [1] |
| Census | 1900 | New Milton District, Doddridge Co, WV |
| Census | 1910, 1920 | Greenbrier District, Doddridge Co, WV |
| Occupation | cobbler & farmer [3] | |
| Occupation | 1900, 1910, 1920 [4, 5, 6] | |
| farmer | ||
| Residence | Greenbrier District, Doddridge Co, WV [3] |
|
| Death | 13 Mar 1940 | Greenbrier District, Doddridge Co, WV [7] |
| Burial | Greenbrier 7th Day Baptist Cemetery, Co Rd 17, near Miletus, Doddridge Co, WV [3] |
|
| Notes |
|
|
| Person ID | I97924 | Doddridge County Roots |
| Last Modified | 20 Sep 2020 | |
| Father | David Robert STUTLER, b. 25 Apr 1824, Gallipolis, Gallia Co, OH d. 9 Sep 1917, Harrison Co, WV (Age 93 years) | |
| Mother | Caroline RICHARDS, b. 6 Jun 1826, Harrison Co, (W)VA d. 7 Jan 1905 (Age 78 years) | |
| Family ID | F28010 | Group Sheet | Family Chart |
Family ![]() |
Abigail Hoffman "Hettie" DAVIS, b. 27 Sep 1863, Doddridge Co, WV d. 30 Jan 1953, Salem, Harrison Co, WV (Age 89 years) [8, 9] | |||||||||||
| Marriage | 1 Feb 1883 | Doddridge Co, WV [1] |
||||||||||
| Children |
|
|||||||||||
| Family ID | F12708 | Group Sheet | Family Chart | ||||||||||
| Sources |
|