
| Name | Nancy Rose CARPENTER | |
| Birth | 27 Aug 1900 | League, Ritchie Co, WV [1, 2, 3] |
| Gender | Female | |
| Residence | 1922 | Pike (Ellenboro), Ritchie Co, WV [3] |
| Death | 30 Jul 1980 | Amarillo, Potter Co, TX [2, 4] |
| Burial | Stonewall Park Cemetery, Stonewood, Harrison Co, WV [4] |
|
| Person ID | I98545 | Doddridge County Roots |
| Last Modified | 5 Oct 2019 | |
| Father | King David CARPENTER, b. 14 Apr 1876 d. 16 Mar 1917 (Age 40 years) | |
| Mother | Lucy Edna ROLLINS, b. Feb 1866, Ohio d. 25 Dec 1962, Toledo, Lucas Co, OH (Age ~ 96 years) | |
| Family ID | F61650 | Group Sheet | Family Chart |
Family ![]() |
Clarence Guy COX, b. 1897, Doddridge Co, WV d. 1970 (Age 73 years) [5] | |||
| Marriage | 10 Sep 1922 | Pike (Ellenboro), Ritchie Co, WV [3] |
||
| Children |
|
|||
| Family ID | F18251 | Group Sheet | Family Chart | ||
| Sources |