
| Name | Milton Camdon HICKMAN [1] | |
| Birth | 6 Apr 1871 | Doddridge Co, WV [1, 2, 3, 4] |
| Gender | Male | |
| Census | 1880 | Southwest District, Doddridge Co, WV |
| Census | 1920 | West Union, Doddridge Co, WV [5] |
| Residence | 1923 | Smithton (now Smithburg), Doddridge Co, WV [6] |
| Residence | 1935 | Pennsboro, Ritchie Co, WV [7] |
| Residence | 1948 | Pennsboro, Ritchie Co, WV [2] |
| Residence | 1952 | Cleveland, Cuyahoga Co, OH [7] |
| Residence | 1957 | Ellenboro, Ritchie Co, WV [8] |
| Death | 29 Apr 1960 | Ritchie Co, WV [1] |
| Person ID | I9900 | Doddridge County Roots |
| Last Modified | 3 Dec 2022 | |
| Father | Thomas HICKMAN, b. 1840, Doddridge Co, (W)VA d. 1921 (Age 81 years) | |
| Mother | Mary J. ADAMS, b. 24 Feb 1847, Doddridge Co, (W)VA d. 1 Mar 1923, Smithton (now Smithburg), Doddridge Co, WV (Age 76 years) | |
| Family ID | F9157 | Group Sheet | Family Chart |
Family 1 ![]() |
Josie A. SUMMERS, b. 2 May 1879, Doddridge Co, WV d. 26 Feb 1906, Doddridge Co, WV (Age 26 years) | |
| Marriage | 27 Dec 1896 | Doddridge Co, WV [3] |
| Family ID | F7719 | Group Sheet | Family Chart |
Family 2 ![]() |
Nancy Jane SMITH, b. 8 Nov 1876, Doddridge Co, WV d. 27 Feb 1943 (Age 66 years) | |
| Marriage | 3 Dec 1911 | Doddridge Co, WV [4, 9] |
| Family ID | F3564 | Group Sheet | Family Chart |
Family 3 ![]() |
Jessie DRAIN, b. 1879 d. 1964 (Age 85 years) | |
| Marriage | 10 Oct 1948 | Harrisville, Ritchie Co, WV [2] |
| Family ID | F38365 | Group Sheet | Family Chart |
| Sources |
|