
| Name | Ezra ENGLE | |
| Birth | CA 1790 [1] | |
|
||
| Gender | Male | |
| Census | 1850 | Tyler Co, (W)VA |
| Occupation | gunsmith [2] | |
| Death | 9 Sep 1868 | Tyler Co, WV [1] |
| Burial | Stealey Cemetery, Middlebourne, Tyler Co, WV [3] |
|
| Person ID | I99424 | Doddridge County Roots |
| Last Modified | 15 Jun 2016 | |
| Father | John Peter ENGLE, b. 17 Sep 1749, Alsace, France d. 1 Feb 1832, Greene Co, PA (Age 82 years) | |
| Family ID | F31111 | Group Sheet | Family Chart |
Family ![]() |
Nancy BLACK, b. 1 Aug 1794 d. 4 Apr 1876 (Age 81 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F31093 | Group Sheet | Family Chart | ||||||||
| Sources |