
| Name | Joseph John JEFFREY | |
| Birth | 12 Feb 1855 | Red Lick (New Milton), Doddridge Co, WV [1] |
|
||
| Gender | Male | |
| Census | 1860 | Doddridge Co, (W)VA |
| Census | 1870 | Chase Co, KS |
| Death | 28 Apr 1893 | Elmdale, Chase Co, KS [2] |
| Burial | Elmdale (Stoehr) Cemetery, Chase Co, KS |
|
| Person ID | I99622 | Doddridge County Roots |
| Last Modified | 13 Sep 2017 | |
| Father | William Francis Marion JEFFREY, b. 22 May 1824, Doddridge Co, (W)VA d. 8 Aug 1902, Wichita, Sedgwick Co, KS (Age 78 years) | |
| Mother | Mary Ann Fitz RANDOLPH, b. 26 Jan 1826, Salem, Harrison Co, (W)VA d. 15 Feb 1901, Elmdale, Chase Co, KS (Age 75 years) | |
| Family ID | F30655 | Group Sheet | Family Chart |
Family ![]() |
Alice Amanda BURDICK, b. 23 Jan 1852, Alfred, Allegany Co, NY d. 1 Feb 1926, Elmdale, Chase Co, KS (Age 74 years) | |||
| Children |
|
|||
| Family ID | F49698 | Group Sheet | Family Chart | ||
| Sources |