Matches 1 to 50 of 1163
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | CA 1912 | I95517 | |
| 2 | CA 1896 | I65211 | |
| 3 | CA 1920 | I108882 | |
| 4 | CA 1901 | I30516 | |
| 5 | CA 1919 | I91578 | |
| 6 | CA 1884 | I60255 | |
| 7 | CA 1828 | I99599 | |
| 8 | I74249 | ||
| 9 | 1892 | I107466 | |
| 10 | Jun 1861 | I97932 | |
| 11 | CA 1896 | I97941 | |
| 12 | CA 1851 | I63099 | |
| 13 | 8 Aug 1885 | I107440 | |
| 14 | CA 1830 | I75725 | |
| 15 | CA 1838 | I75555 | |
| 16 | 30 Jun 1909 | I102798 | |
| 17 | CA 1907 | I88370 | |
| 18 | CA 1900 | I115458 | |
| 19 | Oct 1872 | I109109 | |
| 20 | CA 1900 | I48622 | |
| 21 | 30 Jul 1898 | I65201 | |
| 22 | CA 1857 | I122350 | |
| 23 | 19 Mar 1905 | I100163 | |
| 24 | CA 1891 | I93652 | |
| 25 | CA 1872 | I65215 | |
| 26 | 7 Aug 1890 | I110182 | |
| 27 | CA 1901 | I100012 | |
| 28 | Nov 1860 | I134822 | |
| 29 | CA 1874 | I51318 | |
| 30 | CA 1805 | I70272 | |
| 31 | CA 1884 | I81655 | |
| 32 | CA 1910 | I52623 | |
| 33 | I44372 | ||
| 34 | CA 1812 | I108676 | |
| 35 | CA 1908 | I88987 | |
| 36 | CA 1913 | I95365 | |
| 37 | CA 1879 | I50279 | |
| 38 | CA 1839 | I75550 | |
| 39 | CA 1894 | I75694 | |
| 40 | Apr 1867 | I66595 | |
| 41 | Jun 1871 | I40166 | |
| 42 | 20 Sep 1846 | I76949 | |
| 43 | CA 1816 | I69533 | |
| 44 | CA 1893 | I75991 | |
| 45 | CA 1889 | I88368 | |
| 46 | CA 1917 | I87519 | |
| 47 | May 1844 | I93546 | |
| 48 | I30253 | ||
| 49 | CA 1857 | I135792 | |
| 50 | CA 1872 | I36727 |
Matches 1 to 50 of 263
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Apr 2020 | I469 | |
| 2 | 20 Jan 2011 | I64673 | |
| 3 | 22 May 2004 | I104769 | |
| 4 | 18 Jun 1925 | I68547 | |
| 5 | 24 Jan 2006 | I83758 | |
| 6 | 4 Jan 1863 | I56159 | |
| 7 | 29 May 2006 | I130059 | |
| 8 | 4 Sep 2010 | I130060 | |
| 9 | 8 Dec 2006 | I123835 | |
| 10 | 29 Mar 1943 | I140568 | |
| 11 | 22 May 2007 | I103508 | |
| 12 | 17 Dec 2006 | I89733 | |
| 13 | 19 May 1946 | I83811 | |
| 14 | 8 Jan 2001 | I82606 | |
| 15 | 29 Jun 1993 | I17495 | |
| 16 | 8 Apr 2007 | I78217 | |
| 17 | 13 Jan 1968 | I132418 | |
| 18 | 9 Apr 1991 | I2215 | |
| 19 | 16 Dec 2007 | I111125 | |
| 20 | 21 May 1989 | I118205 | |
| 21 | 9 Jan 1941 | I45984 | |
| 22 | 8 Aug 2014 | I126644 | |
| 23 | 9 Oct 2015 | I126642 | |
| 24 | 3 Jun 2007 | I109514 | |
| 25 | 17 Nov 2007 | I28534 | |
| 26 | 4 Aug 2007 | I128446 | |
| 27 | 16 Apr 2005 | I125933 | |
| 28 | 18 Jun 1985 | I19664 | |
| 29 | 2 Mar 2013 | I34488 | |
| 30 | 20 Jul 1996 | I60309 | |
| 31 | 16 Feb 2001 | I663 | |
| 32 | 15 Sep 2017 | I115218 | |
| 33 | 18 May 1948 | I121181 | |
| 34 | 30 Sep 2011 | I77490 | |
| 35 | 3 Jul 1948 | I4268 | |
| 36 | Sep 1980 | I78743 | |
| 37 | 26 Apr 1993 | I100278 | |
| 38 | 28 Apr 1974 | I13814 | |
| 39 | 26 Apr 1978 | I78961 | |
| 40 | 20 May 2012 | I87484 | |
| 41 | 22 Nov 1984 | I122061 | |
| 42 | 8 Apr 1946 | I63214 | |
| 43 | Jul 1965 | I100003 | |
| 44 | 27 Jul 1957 | I76951 | |
| 45 | 17 Jan 1813 | I9159 | |
| 46 | 20 Oct 2022 | I22874 | |
| 47 | 8 Oct 1955 | I116281 | |
| 48 | 10 Dec 2005 | I80981 | |
| 49 | 15 Nov 2001 | I59769 | |
| 50 | 6 Mar 2004 | I95836 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I64978 | ||
| 2 | I77666 | ||
| 3 | JOHNSTON CEMETERY | I28449 | |
| 4 | I22168 | ||
| 5 | I120841 | ||
| 6 | NORTHAMPTON CEM | I57590 | |
| 7 | I43737 | ||
| 8 | I46550 | ||
| 9 | NORTHAMPTON CEM | I57582 | |
| 10 | JOHNSTON CEMETERY | I28448 | |
| 11 | I10746 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1850, 1860 | I99962 |
Matches 1 to 50 of 179
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I11368 |
Matches 1 to 20 of 20
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Benefield / Dowler | CA 1934 | F37060 |
| 2 | Budd / Chapman | 25 Sep 1955 | F2063 |
| 3 | Chaney / Berry | 9 Mar 1837 | F46601 |
| 4 | Chaney / Cozard | 30 Jun 1838 | F46602 |
| 5 | Chipps / Johnson | 24 Mar 1952 | F54079 |
| 6 | Christ / Rinehart | 1827 | F8311 |
| 7 | Davis / Morris | 10 May 1835 | F26464 |
| 8 | Davison / Pangburn | F1940 | |
| 9 | Gilliland / Lewis | 1956 | F4348 |
| 10 | Ice / Dudley | CA 1941 | F51916 |
| 11 | Ireland / Maxwell | 7 Oct 1851 | F13469 |
| 12 | McKinney / Allen | Jun 1914 | F34552 |
| 13 | McNemar / Cline | 5 Aug 1939 | F3171 |
| 14 | Moore / Wisby | 15 Nov 1832 | F3931 |
| 15 | Pigott / Edwards | 10 Jul 1926 | F44219 |
| 16 | Rinehart / Easterday | 1806 | F8307 |
| 17 | Shannon / ___ | 14 Jul 1915 | F37610 |
| 18 | Squires / Miller | 7 Nov 1953 | F5578 |
| 19 | Van Critchfield / McBride | BTWN 1789-1850 | F4879 |
| 20 | West / Shelhammer | 30 Jan 1907 | F6498 |