Matches 51 to 100 of 382
«Prev 1 2 3 4 5 6 ... 8» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 51 | CA 1852 | Monongalia Co, (W)VA | I57427 | |
| 52 | Oct 1853 | Monongalia Co, (W)VA | I12808 | |
| 53 | 19 Jul 1834 | Monongalia Co, (W)VA | I41700 | |
| 54 | 20 Oct 1835 | Monongalia Co, (W)VA | I88748 | |
| 55 | CA 1838 | Monongalia Co, (W)VA | I64701 | |
| 56 | 1841 | Monongalia Co, (W)VA | I41092 | |
| 57 | 1850 | Monongalia Co, (W)VA | I104735 | |
| 58 | 1 Feb 1835 | Monongalia Co, (W)VA | I32166 | |
| 59 | 1 Jun 1838 | Monongalia Co, (W)VA | I103226 | |
| 60 | CA 1838 | Monongalia Co, (W)VA | I41083 | |
| 61 | CA 1838 | Monongalia Co, (W)VA | I13587 | |
| 62 | 20 Mar 1824 | Monongalia Co, (W)VA | I87230 | |
| 63 | 5 Apr 1822 | Monongalia Co, (W)VA | I129429 | |
| 64 | 20 Jul 1798 | Monongalia Co, (W)VA | I121756 | |
| 65 | 17 Jun 1780 | Monongalia Co, (W)VA | I23752 | |
| 66 | Jan 1859 | Monongalia Co, (W)VA | I88247 | |
| 67 | 2 Aug 1845 | Monongalia Co, (W)VA | I60894 | |
| 68 | 1844 | Monongalia Co, (W)VA | I79336 | |
| 69 | 4 Dec 1802 | Monongalia Co, (W)VA | I54180 | |
| 70 | 27 Jun 1844 | Monongalia Co, (W)VA | I138479 | |
| 71 | 5 Nov 1833 | Monongalia Co, (W)VA | I57498 | |
| 72 | 24 Sep 1821 | Monongalia Co, (W)VA | I96273 | |
| 73 | CA 1851 | Monongalia Co, (W)VA | I95036 | |
| 74 | 27 May 1854 | Monongalia Co, (W)VA | I48133 | |
| 75 | CA 1830 | Monongalia Co, (W)VA | I133430 | |
| 76 | CA 1821 | Monongalia Co, (W)VA | I104741 | |
| 77 | 15 Jun 1840 | Monongalia Co, (W)VA | I37878 | |
| 78 | 15 Nov 1839 | Monongalia Co, (W)VA | I133432 | |
| 79 | 1843 | Monongalia Co, (W)VA | I133429 | |
| 80 | Jul 1837 | Monongalia Co, (W)VA | I133443 | |
| 81 | 19 Jul 1842 | Monongalia Co, (W)VA | I97726 | |
| 82 | CA 1840 | Monongalia Co, (W)VA | I120103 | |
| 83 | 9 Jun 1836 | Monongalia Co, (W)VA | I45964 | |
| 84 | 9 Apr 1801 | Monongalia Co, (W)VA | I111383 | |
| 85 | 7 Feb 1790 | Monongalia Co, (W)VA | I34164 | |
| 86 | 18 Nov 1815 | Monongalia Co, (W)VA | I128898 | |
| 87 | 18 Nov 1838 | Monongalia Co, (W)VA | I85463 | |
| 88 | CA 1859 | Monongalia Co, (W)VA | I75244 | |
| 89 | 1803 | Monongalia Co, (W)VA | I133556 | |
| 90 | CA 1820 | Monongalia Co, (W)VA | I75054 | |
| 91 | 6 Aug 1828 | Monongalia Co, (W)VA | I118512 | |
| 92 | 28 Apr 1862 | Monongalia Co, (W)VA | I57006 | |
| 93 | 14 Aug 1859 | Monongalia Co, (W)VA | I41698 | |
| 94 | Dec 1828 | Monongalia Co, (W)VA | I41699 | |
| 95 | 1 Sep 1857 | Monongalia Co, (W)VA | I115002 | |
| 96 | 1828 | Monongalia Co, (W)VA | I112785 | |
| 97 | 1 Sep 1839 | Monongalia Co, (W)VA | I120599 | |
| 98 | 10 Oct 1795 | Monongalia Co, (W)VA | I103783 | |
| 99 | CA 1844 | Monongalia Co, (W)VA | I81280 | |
| 100 | CA 1848 | Monongalia Co, (W)VA | I37489 | |
«Prev 1 2 3 4 5 6 ... 8» Next»
Matches 51 to 100 of 212
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 51 | 1860 | Monongalia Co, (W)VA | I124211 | |
| 52 | 1850 | Monongalia Co, (W)VA | I133432 | |
| 53 | 1850 | Monongalia Co, (W)VA | I133429 | |
| 54 | 1850 | Monongalia Co, (W)VA | I133443 | |
| 55 | 1860 | Monongalia Co, (W)VA | I124214 | |
| 56 | 1860 | Monongalia Co, (W)VA | I13628 | |
| 57 | 1850, 1860 | Monongalia Co, (W)VA | I97726 | |
| 58 | 1860 | Monongalia Co, (W)VA | I44272 | |
| 59 | 1850 | Monongalia Co, (W)VA | I95788 | |
| 60 | 1850, 1860 | Monongalia Co, (W)VA | I97727 | |
| 61 | 1850 | Monongalia Co, (W)VA | I45964 | |
| 62 | 1860 | Monongalia Co, (W)VA | I124215 | |
| 63 | 1850, 1860 | Monongalia Co, (W)VA | I69149 | |
| 64 | 1850 | Monongalia Co, (W)VA | I94807 | |
| 65 | 1840 | Monongalia Co, (W)VA | I21512 | |
| 66 | 1860 | Monongalia Co, (W)VA | I95704 | |
| 67 | 1860 | Monongalia Co, (W)VA | I44270 | |
| 68 | 1860 | Monongalia Co, (W)VA | I95703 | |
| 69 | 1860 | Monongalia Co, (W)VA | I68972 | |
| 70 | 1850 | Monongalia Co, (W)VA | I120199 | |
| 71 | 1860 | Monongalia Co, (W)VA | I69101 | |
| 72 | 1850 | Monongalia Co, (W)VA | I112439 | |
| 73 | 1860 | Monongalia Co, (W)VA | I41698 | |
| 74 | 1860 | Monongalia Co, (W)VA | I41699 | |
| 75 | 1850 | Monongalia Co, (W)VA | I112437 | |
| 76 | 1860 | Monongalia Co, (W)VA | I115002 | |
| 77 | 1860 | Monongalia Co, (W)VA | I66858 | |
| 78 | 1850 | Monongalia Co, (W)VA | I37863 | |
| 79 | 1850 | Monongalia Co, (W)VA | I81280 | |
| 80 | 1850 | Monongalia Co, (W)VA | I37489 | |
| 81 | 1840, 1850 | Monongalia Co, (W)VA | I122918 | |
| 82 | 1850 | Monongalia Co, (W)VA | I112206 | |
| 83 | 1850 | Monongalia Co, (W)VA | I79385 | |
| 84 | 1850 | Monongalia Co, (W)VA | I112203 | |
| 85 | 1850 | Monongalia Co, (W)VA | I802 | |
| 86 | 1850 | Monongalia Co, (W)VA | I112205 | |
| 87 | 1850 | Monongalia Co, (W)VA | I112198 | |
| 88 | 1850 | Monongalia Co, (W)VA | I3793 | |
| 89 | 1840 | Monongalia Co, (W)VA | I40990 | |
| 90 | 1850 | Monongalia Co, (W)VA | I3794 | |
| 91 | 1850, 1860 | Monongalia Co, (W)VA | I89498 | |
| 92 | 1850 | Monongalia Co, (W)VA | I133435 | |
| 93 | 1810 | Monongalia Co, (W)VA | I35652 | |
| 94 | 1830 | Monongalia Co, (W)VA | I121371 | |
| 95 | 1810, 1820 | Monongalia Co, (W)VA | I121372 | |
| 96 | 1850, 1860 | Monongalia Co, (W)VA | I33047 | |
| 97 | 1860 | Monongalia Co, (W)VA | I132409 | |
| 98 | 1840 | Monongalia Co, (W)VA | I21712 | |
| 99 | 1860 | Monongalia Co, (W)VA | I132401 | |
| 100 | 1860 | Monongalia Co, (W)VA | I132408 | |
Matches 51 to 96 of 96
| Family |
Married |
Family ID | ||
| 51 | MORGAN / JOLIFFE | 31 Mar 1880 | Monongalia Co, (W)VA | F54229 |
| 52 | MUSGRAVE / CHIPPS | 25 Sep 1839 | Monongalia Co, (W)VA | F3502 |
| 53 | MUSGRAVE / JONES | 10 Nov 1808 | Monongalia Co, (W)VA | F3491 |
| 54 | MUSGRAVE / NEELY | 15 Mar 1852 | Monongalia Co, (W)VA | F3503 |
| 55 | MUSGRAVE / WEST | 15 Jan 1829 | Monongalia Co, (W)VA | F39144 |
| 56 | PETTYJOHN / WISBY | 24 Nov 1795 | Monongalia Co, (W)VA | F3929 |
| 57 | PRATT / NEELY | 15 Jan 1863 | Monongalia Co, (W)VA | F45067 |
| 58 | PRICHARD / MEREDITH | 18 Feb 1805 | Monongalia Co, (W)VA | F14106 |
| 59 | PRITCHARD / MOODY | 25 Oct 1812 | Monongalia Co, (W)VA | F5628 |
| 60 | RANDOLPH / MCVICKER | 3 Nov 1831 | Monongalia Co, (W)VA | F22076 |
| 61 | RINGER / MYERS | 26 Dec 1816 | Monongalia Co, (W)VA | F23951 |
| 62 | SATTERFIELD / VINCENT | 20 May 1841 | Monongalia Co, (W)VA | F33371 |
| 63 | SAYRE / TUCKER | 12 Mar 1795 | Monongalia Co, (W)VA | F42212 |
| 64 | SNODGRASS / PRITCHARD | 1827 | Monongalia Co, (W)VA | F13441 |
| 65 | SQUIRES / COMBS | 12 Sep 1855 | Monongalia Co, (W)VA | F24558 |
| 66 | STRAIGHT / HAYES | 2 Mar 1799 | Monongalia Co, (W)VA | F52662 |
| 67 | STUTLER / UPTON | 10 Jan 1811 | Monongalia Co, (W)VA | F18917 |
| 68 | SUMMERS / STEELE | 12 Jun 1828 | Monongalia Co, (W)VA | F43245 |
| 69 | SUMMERS / WILSON | Monongalia Co, (W)VA | F11373 | |
| 70 | SWISHER / FARRELL | 19 Aug 1829 | Monongalia Co, (W)VA | F17215 |
| 71 | SWISHER / JETT | 11 Apr 1813 | Monongalia Co, (W)VA | F8298 |
| 72 | SWISHER / MORGAN | 26 Apr 1810 | Monongalia Co, (W)VA | F53692 |
| 73 | SWISHER / RINEHART | 25 Feb 1801 | Monongalia Co, (W)VA | F8284 |
| 74 | SWISHER / SUMMERS | 28 Jan 1833 | Monongalia Co, (W)VA | F53688 |
| 75 | THOMAS / TIBBS | 22 Aug 1829 | Monongalia Co, (W)VA | F2206 |
| 76 | TUCKER / ZINN | 1816 | Monongalia Co, (W)VA | F42214 |
| 77 | VINCENT / BARNES | 31 Mar 1833 | Monongalia Co, (W)VA | F3866 |
| 78 | VINCENT / BRAIN | 22 Apr 1828 | Monongalia Co, (W)VA | F3920 |
| 79 | VINCENT / FANCHIER | 21 Mar 1823 | Monongalia Co, (W)VA | F3916 |
| 80 | VINCENT / VANDERGRIFT | 27 Sep 1817 | Monongalia Co, (W)VA | F3915 |
| 81 | WADE / BAREMORE | 1859 | Monongalia Co, (W)VA | F46768 |
| 82 | WADE / HUSK | CA 1845 | Monongalia Co, (W)VA | F267 |
| 83 | WAGGONER / SWISHER | 14 Sep 1800 | Monongalia Co, (W)VA | F8301 |
| 84 | WATSON / GANDY | 9 Jan 1812 | Monongalia Co, (W)VA | F8603 |
| 85 | WATSON / MCELROY | 14 Oct 1816 | Monongalia Co, (W)VA | F30031 |
| 86 | WATSON / PRITCHARD | 15 Oct 1816 | Monongalia Co, (W)VA | F5741 |
| 87 | WATSON / TANSEY | 18 Feb 1808 | Monongalia Co, (W)VA | F30030 |
| 88 | WEST / EVERLY | CA 1812 | Monongalia Co, (W)VA | F6496 |
| 89 | WILLIAMS / GRIMES | 24 Sep 1841 | Monongalia Co, (W)VA | F12044 |
| 90 | WILLIAMS / NUSE | 1815 | Monongalia Co, (W)VA | F23782 |
| 91 | WILSON / LYNCH | 27 Oct 1803 | Monongalia Co, (W)VA | F2227 |
| 92 | WILSON / MASON | 1824 | Monongalia Co, (W)VA | F41376 |
| 93 | WILSON / YEAGER | 8 Aug 1853 | Monongalia Co, (W)VA | F59452 |
| 94 | WISBY / BRUMMAGE | 3 May 1806 | Monongalia Co, (W)VA | F3936 |
| 95 | WISBY / PETTYJOHN | CA 1803 | Monongalia Co, (W)VA | F3934 |
| 96 | WISBY / RAYE | 12 Mar 1801 | Monongalia Co, (W)VA | F3932 |