OpenStreetMap
Latitude: 39.4614729, Longitude: -80.5845402Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 4 Mar 1950 | Arches Fork, Wetzel Co, WV | I93580 | |
| 2 | 10 Jun 1932 | Arches Fork, Wetzel Co, WV | I78366 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1920 | Arches Fork, Wetzel Co, WV | I127507 | |
| 2 | 1920 | Arches Fork, Wetzel Co, WV | I106066 | |
| 3 | 1920 | Arches Fork, Wetzel Co, WV | I103730 | |
| 4 | 1920 | Arches Fork, Wetzel Co, WV | I120879 | |
| 5 | 1920 | Arches Fork, Wetzel Co, WV | I35462 | |
| 6 | 1920 | Arches Fork, Wetzel Co, WV | I93214 | |
| 7 | 1920 | Arches Fork, Wetzel Co, WV | I120878 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1950 | Arches Fork, Wetzel Co, WV | I93587 | |
| 2 | Arches Fork, Wetzel Co, WV | I93580 | ||
| 3 | Arches Fork, Wetzel Co, WV | I78366 | ||
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | SWIGER / MILLER | 4 Apr 1901 | Arches Fork, Wetzel Co, WV | F35930 |