Latitude: 39.2567519, Longitude: -80.7106582
Matches 1 to 50 of 314
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Apr 1936 | I38416 | |
| 2 | 11 Oct 1926 | I184 | |
| 3 | 5 Nov 1914 | I17562 | |
| 4 | 8 Jun 1923 | I34417 | |
| 5 | 24 Oct 1941 | I19144 | |
| 6 | 24 Jun 1921 | I180 | |
| 7 | 5 Jan 1932 | I185 | |
| 8 | 17 Oct 1917 | I178 | |
| 9 | 5 Aug 1923 | I181 | |
| 10 | 13 Oct 1933 | I38417 | |
| 11 | 24 Sep 1926 | I30240 | |
| 12 | 18 Mar 1867 | I17661 | |
| 13 | 1 Mar 1852 | I29696 | |
| 14 | 27 Jul 1929 | I107308 | |
| 15 | 3 Oct 1922 | I58009 | |
| 16 | 28 Jul 1919 | I22745 | |
| 17 | 18 Jun 1920 | I78864 | |
| 18 | 17 Mar 1931 | I82046 | |
| 19 | 8 May 1927 | I32448 | |
| 20 | 5 Feb 1935 | I90986 | |
| 21 | 7 Feb 1899 | I100027 | |
| 22 | 5 May 1913 | I53390 | |
| 23 | 24 Dec 1907 | I30844 | |
| 24 | 16 Aug 1895 | I58305 | |
| 25 | 26 Nov 1877 | I30882 | |
| 26 | 13 Oct 1886 | I57123 | |
| 27 | 9 Sep 1893 | I100021 | |
| 28 | 9 Aug 1906 | I51932 | |
| 29 | 30 Sep 1920 | I58119 | |
| 30 | 29 Feb 1904 | I39408 | |
| 31 | 19 Jan 1873 | I30885 | |
| 32 | 27 Jul 1872 | I30875 | |
| 33 | 10 Dec 1867 | I58111 | |
| 34 | 18 Apr 1876 | I41379 | |
| 35 | 1 Mar 1878 | I58064 | |
| 36 | 15 Aug 1869 | I56143 | |
| 37 | 26 Nov 1901 | I51933 | |
| 38 | 7 Jun 1887 | I30893 | |
| 39 | 15 Nov 1908 | I53388 | |
| 40 | 21 Jan 1924 | I49151 | |
| 41 | 9 Apr 1915 | I49149 | |
| 42 | 11 Jan 1915 | I88280 | |
| 43 | 23 Jul 1923 | I106257 | |
| 44 | 15 Jan 1895 | I106265 | |
| 45 | 16 Oct 1885 | I106267 | |
| 46 | 11 Jul 1889 | I85453 | |
| 47 | 11 Aug 1923 | I85417 | |
| 48 | 11 Feb 1909 | I85166 | |
| 49 | 7 Sep 1936 | I35331 | |
| 50 | 12 Oct 1940 | I35332 |
Matches 1 to 50 of 90
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Sep 1931 | I21587 | |
| 2 | 22 Jun 1938 | I17661 | |
| 3 | 3 Aug 1929 | I107308 | |
| 4 | 17 Mar 2020 | I79965 | |
| 5 | 11 Dec 1913 | I58114 | |
| 6 | 6 Oct 1928 | I51932 | |
| 7 | 6 Dec 1909 | I58101 | |
| 8 | 16 Jun 1896 | I106264 | |
| 9 | 26 Nov 1896 | I30878 | |
| 10 | 21 Jan 1913 | I58107 | |
| 11 | 27 Apr 1960 | I17445 | |
| 12 | 30 Jul 1953 | I59737 | |
| 13 | 6 Apr 1936 | I60655 | |
| 14 | 15 Aug 1901 | I66899 | |
| 15 | 6 Aug 1917 | I127801 | |
| 16 | 25 Jul 1903 | I51935 | |
| 17 | 6 Jun 1922 | I19061 | |
| 18 | 30 Sep 1929 | I60272 | |
| 19 | 3 May 1926 | I28443 | |
| 20 | 15 Jan 1897 | I30379 | |
| 21 | 18 Sep 1895 | I20859 | |
| 22 | 25 May 1914 | I58059 | |
| 23 | 17 May 1936 | I63114 | |
| 24 | 10 Apr 1895 | I102768 | |
| 25 | 10 Jul 1939 | I131831 | |
| 26 | 19 Apr 1917 | I41004 | |
| 27 | 25 Apr 1953 | I67019 | |
| 28 | 19 Mar 1982 | I58132 | |
| 29 | 12 Feb 1921 | I24412 | |
| 30 | 29 Nov 1944 | I36853 | |
| 31 | 28 Feb 1946 | I51875 | |
| 32 | 23 Nov 1935 | I36852 | |
| 33 | 26 Mar 1935 | I20338 | |
| 34 | Apr 1906 | I58307 | |
| 35 | 30 May 1941 | I59555 | |
| 36 | 24 Mar 1923 | I81850 | |
| 37 | 8 Jul 1923 | I16521 | |
| 38 | 24 Mar 1935 | I55421 | |
| 39 | 11 Jul 2010 | I55419 | |
| 40 | 18 Apr 1915 | I1197 | |
| 41 | 25 Apr 1993 | I39409 | |
| 42 | 4 Apr 1936 | I21667 | |
| 43 | 18 Jun 1857 | I70386 | |
| 44 | 7 Aug 1936 | I30371 | |
| 45 | 13 Dec 1951 | I30369 | |
| 46 | 10 Apr 2012 | I22730 | |
| 47 | 27 Sep 1979 | I47530 | |
| 48 | 27 Jun 1897 | I41380 | |
| 49 | 13 Dec 1932 | I30629 | |
| 50 | 21 Jul 1917 | I30325 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I78865 | ||
| 2 | I1007 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1900 | I24411 |
Matches 1 to 50 of 224
Matches 1 to 21 of 21
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bates / Hurst | 12 Nov 1939 | F17135 |
| 2 | Chapman / Sheets | 3 Jan 1915 | F40992 |
| 3 | Cottrill / Sutton | 9 Jun 1912 | F6636 |
| 4 | Douglass / Nutter | 3 Sep 1911 | F23164 |
| 5 | Ford / Cottrill | 11 Jul 1941 | F57393 |
| 6 | Helmick / Trainer | 27 Dec 1893 | F37821 |
| 7 | Hickman / Parks | 24 Nov 1910 | F46326 |
| 8 | Langford / Maxwell | 4 Jul 1964 | F27541 |
| 9 | Lewis / Bland | 30 Jun 1917 | F25938 |
| 10 | McKinney / Collins | 4 Jul 1910 | F41016 |
| 11 | McKinney / Reed | 29 Jul 1910 | F7930 |
| 12 | Parks / Bonnett | 27 Oct 1936 | F23664 |
| 13 | Ringer / Trainer | 1 Aug 1889 | F34253 |
| 14 | Ross / Greathouse | 7 Mar 1920 | F7668 |
| 15 | Ross / Husk | 20 Sep 1908 | F326 |
| 16 | Shaw / Hess | 16 Oct 1904 | F51379 |
| 17 | Shuman / Ross | 3 Jan 1964 | F48533 |
| 18 | Titus / Greathouse | 28 Dec 1915 | F40614 |
| 19 | Vaughan / Sutton | 4 Apr 1920 | F55111 |
| 20 | White / McGowan | 27 Oct 1912 | F55129 |
| 21 | Willis / Jeffrey | 24 Nov 1920 | F23906 |