Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 16 Jun 1929 | Chester, Hancock Co, WV | I80816 | |
| 2 | 9 Jan 1926 | Chester, Hancock Co, WV | I84049 | |
| 3 | 30 Jul 1936 | Chester, Hancock Co, WV | I98015 | |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 28 Jun 2019 | Chester, Hancock Co, WV | I62394 | |
| 2 | 16 Apr 2007 | Chester, Hancock Co, WV | I53696 | |
| 3 | 2 Jun 2010 | Chester, Hancock Co, WV | I77812 | |
| 4 | 12 May 1955 | Chester, Hancock Co, WV | I60573 | |
| 5 | 25 Aug 1969 | Chester, Hancock Co, WV | I83001 | |
| 6 | 20 Jul 1967 | Chester, Hancock Co, WV | I60574 | |
| 7 | 11 Jan 2010 | Chester, Hancock Co, WV | I2275 | |
| 8 | 18 Aug 2004 | Chester, Hancock Co, WV | I27197 | |
| 9 | 22 Jul 1970 | Chester, Hancock Co, WV | I106268 | |
| 10 | 8 Mar 1964 | Chester, Hancock Co, WV | I115046 | |
| 11 | 29 Mar 1940 | Chester, Hancock Co, WV | I110002 | |
| 12 | 26 Aug 2015 | Chester, Hancock Co, WV | I87234 | |
| 13 | 11 Oct 2019 | Chester, Hancock Co, WV | I84995 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Chester, Hancock Co, WV | I1582 | ||
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1940 | Chester, Hancock Co, WV | I29412 | |
| 2 | 1930 | Chester, Hancock Co, WV | I106868 | |
| 3 | 1940 | Chester, Hancock Co, WV | I106905 | |
| 4 | 1930 | Chester, Hancock Co, WV | I57123 | |
| 5 | 1930 | Chester, Hancock Co, WV | I108855 | |
| 6 | 1930 | Chester, Hancock Co, WV | I108853 | |
| 7 | 1930 | Chester, Hancock Co, WV | I108854 | |
| 8 | 1930 | Chester, Hancock Co, WV | I108856 | |
| 9 | 1930 | Chester, Hancock Co, WV | I108860 | |
| 10 | 1950 | Chester, Hancock Co, WV | I96935 | |
| 11 | 1950 | Chester, Hancock Co, WV | I31248 | |
| 12 | 1930 | Chester, Hancock Co, WV | I112410 | |
| 13 | 1950 | Chester, Hancock Co, WV | I136596 | |
| 14 | 1950 | Chester, Hancock Co, WV | I132943 | |
| 15 | 1950 | Chester, Hancock Co, WV | I115047 | |
| 16 | 1950 | Chester, Hancock Co, WV | I136593 | |
| 17 | 1950 | Chester, Hancock Co, WV | I115046 | |
| 18 | 1930 | Chester, Hancock Co, WV | I58123 | |
| 19 | 1930 | Chester, Hancock Co, WV | I71213 | |
| 20 | 1930 | Chester, Hancock Co, WV | I112411 | |
| 21 | 1930, 1940 | Chester, Hancock Co, WV | I79699 | |
Matches 1 to 50 of 54
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1966, 2004 | Chester, Hancock Co, WV | I40445 | |
| 2 | Chester, Hancock Co, WV | I96091 | ||
| 3 | Chester, Hancock Co, WV | I103763 | ||
| 4 | Chester, Hancock Co, WV | I106905 | ||
| 5 | (NURSING HOME) | Chester, Hancock Co, WV | I57368 | |
| 6 | 1957 | Chester, Hancock Co, WV | I96082 | |
| 7 | 1942 | Chester, Hancock Co, WV | I111540 | |
| 8 | 2002 | Chester, Hancock Co, WV | I42041 | |
| 9 | 1956 | Chester, Hancock Co, WV | I122620 | |
| 10 | Chester, Hancock Co, WV | I105695 | ||
| 11 | 1953 | Chester, Hancock Co, WV | I66823 | |
| 12 | Chester, Hancock Co, WV | I63170 | ||
| 13 | FORMERLY | Chester, Hancock Co, WV | I2639 | |
| 14 | Chester, Hancock Co, WV | I53696 | ||
| 15 | FORMERLY | Chester, Hancock Co, WV | I2285 | |
| 16 | Chester, Hancock Co, WV | I2282 | ||
| 17 | Chester, Hancock Co, WV | I22086 | ||
| 18 | 1957 | Chester, Hancock Co, WV | I80347 | |
| 19 | Chester, Hancock Co, WV | I22089 | ||
| 20 | Chester, Hancock Co, WV | I2281 | ||
| 21 | 1941 | Chester, Hancock Co, WV | I2647 | |
| 22 | 1966 | Chester, Hancock Co, WV | I110636 | |
| 23 | Chester, Hancock Co, WV | I2275 | ||
| 24 | 2012 | Chester, Hancock Co, WV | I56237 | |
| 25 | 1962 | Chester, Hancock Co, WV | I67165 | |
| 26 | 2012 | Chester, Hancock Co, WV | I56236 | |
| 27 | Chester, Hancock Co, WV | I84558 | ||
| 28 | Chester, Hancock Co, WV | I27197 | ||
| 29 | 1936 | Chester, Hancock Co, WV | I132937 | |
| 30 | 1949 | Chester, Hancock Co, WV | I84173 | |
| 31 | 2005, 2018 | Chester, Hancock Co, WV | I79010 | |
| 32 | 1946 | Chester, Hancock Co, WV | I112410 | |
| 33 | 1923 | Chester, Hancock Co, WV | I122972 | |
| 34 | Chester, Hancock Co, WV | I11043 | ||
| 35 | 1945 | Chester, Hancock Co, WV | I129594 | |
| 36 | 1945 | Chester, Hancock Co, WV | I129597 | |
| 37 | Chester, Hancock Co, WV | I129596 | ||
| 38 | Chester, Hancock Co, WV | I19962 | ||
| 39 | Chester, Hancock Co, WV | I48634 | ||
| 40 | Chester, Hancock Co, WV | I136596 | ||
| 41 | 1944 | Chester, Hancock Co, WV | I112413 | |
| 42 | 1944 | Chester, Hancock Co, WV | I112412 | |
| 43 | 1946 | Chester, Hancock Co, WV | I112412 | |
| 44 | 1946 | Chester, Hancock Co, WV | I112411 | |
| 45 | 1942 | Chester, Hancock Co, WV | I79699 | |
| 46 | 1950 | Chester, Hancock Co, WV | I79699 | |
| 47 | Chester, Hancock Co, WV | I115465 | ||
| 48 | Chester, Hancock Co, WV | I87234 | ||
| 49 | Chester, Hancock Co, WV | I87233 | ||
| 50 | 1939 | Chester, Hancock Co, WV | I102197 | |
Matches 1 to 8 of 8
| Family |
Married |
Family ID | ||
| 1 | BRUNNER / MCMILLAN | 9 Aug 1958 | Chester, Hancock Co, WV | F37112 |
| 2 | COBB / ANDERSON | 4 Jan 1957 | Chester, Hancock Co, WV | F41535 |
| 3 | CONKLE / SMITH | 4 Apr 1942 | Chester, Hancock Co, WV | F47065 |
| 4 | COTTRILL / DAVIS | 12 Dec 1942 | Chester, Hancock Co, WV | F33562 |
| 5 | DAVIS / PRATT | 10 Aug 1956 | Chester, Hancock Co, WV | F52857 |
| 6 | HEATHERINGTON / BOWERS | 25 Jun 1966 | Chester, Hancock Co, WV | F46610 |
| 7 | SEEVERS / SMITH | 29 Sep 1944 | Chester, Hancock Co, WV | F47516 |
| 8 | SQUIRES / CUNNINGHAM | 29 Oct 1942 | Chester, Hancock Co, WV | F14163 |