Latitude: 39.1603579, Longitude: -81.1095564
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 Mar 1937 | I125739 | |
| 2 | 21 Feb 1913 | I44624 | |
| 3 | 24 Oct 1910 | I51732 | |
| 4 | 22 May 1902 | I132013 | |
| 5 | 15 Apr 1896 | I90250 | |
| 6 | 12 Apr 1921 | I36892 | |
| 7 | 17 Jul 1942 | I45168 | |
| 8 | 16 Sep 1913 | I36887 | |
| 9 | 11 Jul 1879 | I29086 | |
| 10 | 1 Dec 1932 | I86756 | |
| 11 | 25 Jul 1892 | I104232 | |
| 12 | 29 Jul 1897 | I764 | |
| 13 | 29 May 1898 | I6024 | |
| 14 | 23 Mar 1915 | I6084 | |
| 15 | 27 May 1914 | I6083 | |
| 16 | 28 Apr 1895 | I88659 | |
| 17 | 28 Apr 1899 | I34028 | |
| 18 | 23 Feb 1893 | I48669 | |
| 19 | 25 Jun 1855 | I107481 | |
| 20 | 25 Jan 1889 | I43067 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Aug 1893 | I474 | |
| 2 | 20 Jul 1932 | I137487 | |
| 3 | 21 Oct 1939 | I43792 | |
| 4 | 24 Apr 1925 | I56715 | |
| 5 | 14 Oct 1935 | I39658 | |
| 6 | 5 Sep 1893 | I43793 | |
| 7 | 27 May 1914 | I6083 | |
| 8 | 3 Apr 1892 | I119949 | |
| 9 | 4 Sep 1894 | I30078 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1938 | I56284 | |
| 2 | 1942 | I34498 | |
| 3 | 1930 | I79857 | |
| 4 | 1936 | I36891 | |
| 5 | I43792 | ||
| 6 | 1938 | I55571 | |
| 7 | 1907 | I73082 |