Latitude: 38.8375952, Longitude: -80.7295431
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 Nov 1915 | I138179 | |
| 2 | 22 Aug 1901 | I122523 | |
| 3 | Mar 1891 | I132615 | |
| 4 | 1929 | I128931 | |
| 5 | 25 Nov 1906 | I1575 | |
| 6 | 3 Oct 1911 | I82841 | |
| 7 | 10 Sep 1921 | I33616 | |
| 8 | 28 Jun 1879 | I138619 | |
| 9 | 12 Apr 1927 | I131 | |
| 10 | 21 Aug 1893 | I129568 | |
| 11 | 16 Oct 1904 | I105816 | |
| 12 | 22 Nov 1936 | I20134 | |
| 13 | 25 May 1931 | I20137 | |
| 14 | 1876 | I18439 | |
| 15 | 9 Nov 1929 | I27062 | |
| 16 | 30 Jun 1927 | I20136 | |
| 17 | 5 Nov 1939 | I57770 | |
| 18 | 14 Aug 1891 | I44506 | |
| 19 | 9 Jun 1914 | I82231 | |
| 20 | 18 Jun 1910 | I16812 | |
| 21 | 6 Sep 1909 | I112118 | |
| 22 | 23 Sep 1921 | I132803 | |
| 23 | 4 Mar 1908 | I1576 | |
| 24 | 15 Feb 1935 | I113195 | |
| 25 | 24 Feb 1901 | I116763 | |
| 26 | 8 Oct 1918 | I57740 | |
| 27 | 4 Feb 1912 | I57737 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Jan 1939 | I105818 | |
| 2 | 13 Jul 1953 | I127212 | |
| 3 | 5 Jul 1922 | I56848 | |
| 4 | 27 Oct 1943 | I57613 | |
| 5 | 25 Sep 1937 | I104582 | |
| 6 | 2 Nov 1928 | I29005 | |
| 7 | 4 Apr 1930 | I27062 | |
| 8 | 20 Dec 1952 | I40423 | |
| 9 | 5 Jul 1922 | I72992 | |
| 10 | 1 Jan 1920 | I72993 | |
| 11 | 5 Nov 1939 | I57770 | |
| 12 | 27 Aug 1930 | I57614 | |
| 13 | 20 Jul 1917 | I115798 | |
| 14 | 19 Jun 1909 | I104082 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1924 | I127213 | |
| 2 | 1928 | I29097 | |
| 3 | 1924 | I128930 | |
| 4 | 1942 | I18448 | |
| 5 | 1945 | I20135 | |
| 6 | 1939 | I62453 | |
| 7 | I127823 | ||
| 8 | 1942 | I20132 | |
| 9 | 1945 | I20143 | |
| 10 | 1964 | I72960 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Hickman / Robinson | 7 Oct 1938 | F59996 |
| 2 | James / Kuhl | 21 Feb 1926 | F17672 |
| 3 | Miller / Childers | 24 Nov 1924 | F56288 |
| 4 | Walker / Nicholson | 1 Apr 1933 | F10235 |
| 5 | Williams / Pulliam | 29 Nov 1908 | F18003 |