Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 22 Apr 1867 | Elk District, Harrison Co, WV | I137009 | |
| 2 | 22 May 1908 | Elk District, Harrison Co, WV | I108233 | |
| 3 | 17 May 1874 | Elk District, Harrison Co, WV | I115441 | |
| 4 | 22 Nov 1871 | Elk District, Harrison Co, WV | I56815 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 1910 | Elk District, Harrison Co, WV | I113613 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 22 Feb 1937 | Elk District, Harrison Co, WV | I138414 | |
| 2 | 16 Apr 1881 | Elk District, Harrison Co, WV | I117813 | |
| 3 | 24 Nov 1931 | Elk District, Harrison Co, WV | I42812 | |
| 4 | 1 Dec 1870 | Elk District, Harrison Co, WV | I83696 | |
| 5 | 10 Apr 1912 | Elk District, Harrison Co, WV | I76362 | |
Matches 1 to 50 of 248
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1880 | Elk District, Harrison Co, WV | I30002 | |
| 2 | 1870, 1880 | Elk District, Harrison Co, WV | I121508 | |
| 3 | 1880 | Elk District, Harrison Co, WV | I60066 | |
| 4 | 1870, 1880 | Elk District, Harrison Co, WV | I29850 | |
| 5 | 1930 | Elk District, Harrison Co, WV | I119508 | |
| 6 | 1930 | Elk District, Harrison Co, WV | I119506 | |
| 7 | 1930 | Elk District, Harrison Co, WV | I119431 | |
| 8 | 1930 | Elk District, Harrison Co, WV | I24648 | |
| 9 | 1920 | Elk District, Harrison Co, WV | I71346 | |
| 10 | 1920 | Elk District, Harrison Co, WV | I71340 | |
| 11 | 1920 | Elk District, Harrison Co, WV | I71344 | |
| 12 | 1920 | Elk District, Harrison Co, WV | I71345 | |
| 13 | 1920 | Elk District, Harrison Co, WV | I71343 | |
| 14 | 1920 | Elk District, Harrison Co, WV | I71347 | |
| 15 | 1940 | Elk District, Harrison Co, WV | I117133 | |
| 16 | 1930 | Elk District, Harrison Co, WV | I95397 | |
| 17 | 1910, 1920, 1930 | Elk District, Harrison Co, WV | I95385 | |
| 18 | 1880, 1900 | Elk District, Harrison Co, WV | I114853 | |
| 19 | 1900 | Elk District, Harrison Co, WV | I124294 | |
| 20 | 1880 | Elk District, Harrison Co, WV | I54957 | |
| 21 | 1880 | Elk District, Harrison Co, WV | I57966 | |
| 22 | 1870, 1880 | Elk District, Harrison Co, WV | I65510 | |
| 23 | 1900 | Elk District, Harrison Co, WV | I65507 | |
| 24 | 1870 | Elk District, Harrison Co, WV | I33891 | |
| 25 | 1880 | Elk District, Harrison Co, WV | I10678 | |
| 26 | 1880 | Elk District, Harrison Co, WV | I52208 | |
| 27 | 1870, 1880, 1900 | Elk District, Harrison Co, WV | I65508 | |
| 28 | 1870, 1880 | Elk District, Harrison Co, WV | I117812 | |
| 29 | 1880 | Elk District, Harrison Co, WV | I1628 | |
| 30 | 1870, 1880 | Elk District, Harrison Co, WV | I121244 | |
| 31 | 1870, 1880 | Elk District, Harrison Co, WV | I65509 | |
| 32 | 1910 | Elk District, Harrison Co, WV | I74855 | |
| 33 | 1900 | Elk District, Harrison Co, WV | I134367 | |
| 34 | 1910 | Elk District, Harrison Co, WV | I74848 | |
| 35 | 1900 | Elk District, Harrison Co, WV | I56148 | |
| 36 | 1910 | Elk District, Harrison Co, WV | I74856 | |
| 37 | 1910 | Elk District, Harrison Co, WV | I127597 | |
| 38 | 1900 | Elk District, Harrison Co, WV | I74852 | |
| 39 | 1910 | Elk District, Harrison Co, WV | I127601 | |
| 40 | 1940 | Elk District, Harrison Co, WV | I33300 | |
| 41 | 1870, 1880 | Elk District, Harrison Co, WV | I125523 | |
| 42 | 1870, 1880 | Elk District, Harrison Co, WV | I121507 | |
| 43 | 1870, 1880 | Elk District, Harrison Co, WV | I121506 | |
| 44 | 1900 | Elk District, Harrison Co, WV | I104722 | |
| 45 | 1870 | Elk District, Harrison Co, WV | I41921 | |
| 46 | 1880 | Elk District, Harrison Co, WV | I71374 | |
| 47 | 1880 | Elk District, Harrison Co, WV | I71372 | |
| 48 | 1870, 1880 | Elk District, Harrison Co, WV | I107148 | |
| 49 | 1880 | Elk District, Harrison Co, WV | I71375 | |
| 50 | 1880 | Elk District, Harrison Co, WV | I71373 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | Elk District, Harrison Co, WV | I138414 | ||
| 2 | 1880 | Elk District, Harrison Co, WV | I42822 | |
| 3 | 1912 | Elk District, Harrison Co, WV | I76361 | |