Latitude: 40.9458898, Longitude: -81.4831714
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Sep 1906 | I117918 |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1940 | I115855 | |
| 2 | 1940 | I115856 | |
| 3 | 1940 | I115857 | |
| 4 | 1930 | I27913 | |
| 5 | 1930 | I48853 | |
| 6 | 1930 | I48861 | |
| 7 | 1930 | I48862 | |
| 8 | 1930 | I48846 | |
| 9 | 1930 | I48845 | |
| 10 | 1940 | I119254 | |
| 11 | 1930, 1940 | I119253 | |
| 12 | 1930 | I119250 | |
| 13 | 1930 | I119251 | |
| 14 | 1930, 1940 | I91159 | |
| 15 | 1930, 1940 | I119252 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 2000 | I65149 | |
| 2 | 2000 | I2444 | |
| 3 | SINCE 1962 | I138521 |