Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 17 Jun 1926 | Israel's Fork, Doddridge Co, WV | I109208 | |
| 2 | 1 Feb 1907 | Israel's Fork, Doddridge Co, WV | I20195 | |
| 3 | 30 Oct 1934 | Israel's Fork, Doddridge Co, WV | I101449 | |
| 4 | 4 Feb 1939 | Israel's Fork, Doddridge Co, WV | I101451 | |
| 5 | 8 Jul 1856 | Israel's Fork, Doddridge Co, WV | I6306 | |
| 6 | 14 Mar 1920 | Israel's Fork, Doddridge Co, WV | I23224 | |
| 7 | 1 Feb 1894 | Israel's Fork, Doddridge Co, WV | I68723 | |
| 8 | 4 Oct 1908 | Israel's Fork, Doddridge Co, WV | I59342 | |
| 9 | 19 Apr 1929 | Israel's Fork, Doddridge Co, WV | I20976 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 3 Jun 1896 | Israel's Fork, Doddridge Co, WV | I47326 | |
| 2 | 8 Dec 1916 | Israel's Fork, Doddridge Co, WV | I110558 | |
| 3 | 14 Aug 2017 | Israel's Fork, Doddridge Co, WV | I101618 | |
| 4 | 21 Oct 1938 | Israel's Fork, Doddridge Co, WV | I71358 | |
| 5 | 28 Apr 1918 | Israel's Fork, Doddridge Co, WV | I33880 | |
| 6 | 17 Jan 1892 | Israel's Fork, Doddridge Co, WV | I42214 | |
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1930 | Israel's Fork, Doddridge Co, WV | I37712 | |
| 2 | 1930 | Israel's Fork, Doddridge Co, WV | I37704 | |
| 3 | 1930 | Israel's Fork, Doddridge Co, WV | I37701 | |
| 4 | 1930 | Israel's Fork, Doddridge Co, WV | I37703 | |
| 5 | 1930 | Israel's Fork, Doddridge Co, WV | I37705 | |
| 6 | 1940 | Israel's Fork, Doddridge Co, WV | I51105 | |
| 7 | 1940 | Israel's Fork, Doddridge Co, WV | I82028 | |
| 8 | 1930, 1940 | Israel's Fork, Doddridge Co, WV | I109173 | |
| 9 | 1940 | Israel's Fork, Doddridge Co, WV | I109210 | |
| 10 | 1930 | Israel's Fork, Doddridge Co, WV | I109174 | |
| 11 | 1930, 1940 | Israel's Fork, Doddridge Co, WV | I109203 | |
| 12 | 1930, 1940 | Israel's Fork, Doddridge Co, WV | I109209 | |
| 13 | 1930, 1940 | Israel's Fork, Doddridge Co, WV | I109207 | |
| 14 | 1930, 1940 | Israel's Fork, Doddridge Co, WV | I109208 | |
| 15 | 1930, 1940 | Israel's Fork, Doddridge Co, WV | I109206 | |
| 16 | 1930, 1940 | Israel's Fork, Doddridge Co, WV | I109201 | |
| 17 | 1940 | Israel's Fork, Doddridge Co, WV | I69200 | |
| 18 | 1940 | Israel's Fork, Doddridge Co, WV | I105848 | |
| 19 | 1940 | Israel's Fork, Doddridge Co, WV | I95315 | |
| 20 | 1930 | Israel's Fork, Doddridge Co, WV | I37702 | |
| 21 | 1930, 1940 | Israel's Fork, Doddridge Co, WV | I109202 | |
| 22 | 1940 | Israel's Fork, Doddridge Co, WV | I84316 | |
| 23 | 1940 | Israel's Fork, Doddridge Co, WV | I84319 | |
| 24 | 1940 | Israel's Fork, Doddridge Co, WV | I95435 | |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | Israel's Fork, Doddridge Co, WV | I93892 | ||
| 2 | Israel's Fork, Doddridge Co, WV | I109203 | ||
| 3 | Israel's Fork, Doddridge Co, WV | I109209 | ||
| 4 | Israel's Fork, Doddridge Co, WV | I109208 | ||
| 5 | Israel's Fork, Doddridge Co, WV | I109206 | ||
| 6 | From 1874 to 1879 | Israel's Fork, Doddridge Co, WV | I38224 | |
| 7 | Israel's Fork, Doddridge Co, WV | I62860 | ||
| 8 | SINCE 1990 | Israel's Fork, Doddridge Co, WV | I101618 | |
| 9 | 1942 | Israel's Fork, Doddridge Co, WV | I48846 | |
| 10 | Israel's Fork, Doddridge Co, WV | I33879 | ||
| 11 | 1923 | Israel's Fork, Doddridge Co, WV | I89647 | |
| 12 | FORMERLY | Israel's Fork, Doddridge Co, WV | I79835 | |
| 13 | Israel's Fork, Doddridge Co, WV | I71358 | ||
| 14 | Israel's Fork, Doddridge Co, WV | I93891 | ||