Latitude: 39.1098153, Longitude: -80.4067566
Matches 1 to 47 of 47
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Feb 1928 | I134355 | |
| 2 | 19 Oct 1923 | I41766 | |
| 3 | 19 Jun 1906 | I10689 | |
| 4 | 6 Jun 1927 | I50651 | |
| 5 | 17 Jun 1921 | I4352 | |
| 6 | 21 Jun 1927 | I4354 | |
| 7 | 5 May 1926 | I81366 | |
| 8 | 29 Jul 1934 | I52465 | |
| 9 | 9 Jan 1869 | I132549 | |
| 10 | 18 Jan 1925 | I38544 | |
| 11 | 2 Mar 1918 | I38543 | |
| 12 | 18 Nov 1928 | I78843 | |
| 13 | 12 Apr 1865 | I47519 | |
| 14 | 21 Oct 1879 | I129712 | |
| 15 | 27 Dec 1928 | I107422 | |
| 16 | 23 May 1878 | I36303 | |
| 17 | 9 Apr 1896 | I36301 | |
| 18 | 3 Mar 1862 | I21216 | |
| 19 | 22 Jan 1900 | I3182 | |
| 20 | 23 Jul 1907 | I127503 | |
| 21 | 7 Oct 1924 | I138328 | |
| 22 | 15 May 1882 | I117620 | |
| 23 | 14 Dec 1938 | I5992 | |
| 24 | 14 Mar 1924 | I121533 | |
| 25 | 27 May 1882 | I34567 | |
| 26 | 3 Jul 1927 | I39056 | |
| 27 | 11 Mar 1904 | I60725 | |
| 28 | 11 Mar 1904 | I77987 | |
| 29 | 26 Jan 1856 | I61741 | |
| 30 | Jun 1891 | I55930 | |
| 31 | 16 May 1890 | I47530 | |
| 32 | 12 Jul 1866 | I116816 | |
| 33 | 11 Mar 1943 | I13777 | |
| 34 | 29 Aug 1918 | I54511 | |
| 35 | 1910 | I123030 | |
| 36 | 13 Apr 1938 | I118185 | |
| 37 | 31 Dec 1924 | I70175 | |
| 38 | 2 Dec 1868 | I87668 | |
| 39 | 30 Apr 1908 | I20896 | |
| 40 | 5 Nov 1908 | I127191 | |
| 41 | 16 Apr 1941 | I28742 | |
| 42 | 26 Nov 1864 | I30117 | |
| 43 | 13 May 1928 | I139506 | |
| 44 | 23 Jul 1924 | I39243 | |
| 45 | 21 Sep 1916 | I135337 | |
| 46 | 28 Aug 1939 | I76161 | |
| 47 | 7 Aug 1931 | I76163 |
Matches 1 to 50 of 132
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 May 2015 | I6878 | |
| 2 | 4 May 2018 | I45958 | |
| 3 | 3 Oct 2013 | I137005 | |
| 4 | 3 Nov 2017 | I4354 | |
| 5 | 2 Jun 2008 | I4353 | |
| 6 | 19 Jun 1941 | I129273 | |
| 7 | 2 Feb 1972 | I123493 | |
| 8 | 20 May 1958 | I81367 | |
| 9 | 11 Jul 1964 | I26457 | |
| 10 | 7 Mar 1893 | I111228 | |
| 11 | 2 Sep 2021 | I32448 | |
| 12 | 08 Apr 2010 | I19361 | |
| 13 | 1 Nov 1963 | I129713 | |
| 14 | 15 Dec 2003 | I2133 | |
| 15 | 14 Aug 2013 | I91276 | |
| 16 | 23 Oct 2018 | I135204 | |
| 17 | 23 Apr 2011 | I122766 | |
| 18 | 21 Feb 1961 | I60714 | |
| 19 | 7 Oct 2015 | I107869 | |
| 20 | 21 Jul 1980 | I85325 | |
| 21 | 7 Mar 2013 | I89839 | |
| 22 | 5 May 1931 | I32634 | |
| 23 | 11 Sep 2008 | I72764 | |
| 24 | 15 Jun 1993 | I6343 | |
| 25 | 13 Jan 2018 | I6349 | |
| 26 | 10 Jul 2024 | I23349 | |
| 27 | 21 Jul 2009 | I76825 | |
| 28 | 1 Apr 1927 | I36107 | |
| 29 | 28 Mar 1961 | I129712 | |
| 30 | 29 Dec 2013 | I139087 | |
| 31 | 10 Mar 2011 | I72763 | |
| 32 | 20 Nov 1949 | I45412 | |
| 33 | 23 Mar 2015 | I99137 | |
| 34 | 8 Jul 1963 | I65292 | |
| 35 | 14 Dec 1937 | I49761 | |
| 36 | 16 Jun 1940 | I112459 | |
| 37 | 11 Jun 2016 | I36361 | |
| 38 | 2 Aug 1936 | I32524 | |
| 39 | 24 Jun 2024 | I33200 | |
| 40 | 3 Apr 1960 | I1653 | |
| 41 | 10 May 1941 | I1802 | |
| 42 | 29 Aug 2006 | I38757 | |
| 43 | 21 Jan 2012 | I84002 | |
| 44 | 2 Apr 2004 | I74278 | |
| 45 | 6 Feb 1953 | I90227 | |
| 46 | 20 Jan 1946 | I112460 | |
| 47 | 3 Aug 2015 | I89809 | |
| 48 | 7 Aug 1931 | I26450 | |
| 49 | 22 Nov 2009 | I44322 | |
| 50 | 19 Nov 2007 | I24378 |
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1920 | I40683 | |
| 2 | 1940 | I137156 | |
| 3 | 1940 | I137154 | |
| 4 | 1930, 1940 | I127502 | |
| 5 | 1930 | I134429 | |
| 6 | 1930 | I78843 | |
| 7 | 1940 | I107420 | |
| 8 | 1930 | I108462 | |
| 9 | 1930, 1940 | I127503 | |
| 10 | 1910 | I109059 | |
| 11 | 1920 | I40681 | |
| 12 | 1920 | I56218 | |
| 13 | 1920 | I40682 | |
| 14 | 1920, 1930 | I56219 | |
| 15 | 1920, 1930 | I37333 | |
| 16 | 1940 | I86933 | |
| 17 | 1870 | I34286 | |
| 18 | 1940 | I86932 | |
| 19 | 1940 | I86931 | |
| 20 | 1940 | I107421 | |
| 21 | 1930 | I97187 | |
| 22 | 1930 | I134430 |
Matches 1 to 50 of 303
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I17291 |
Matches 1 to 43 of 43
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Ash / Goldsmith | 3 Apr 1925 | F55508 |
| 2 | Bailey / Maxson | 11 Apr 1933 | F52707 |
| 3 | Bates / Digman | 8 Apr 1942 | F27835 |
| 4 | Campbell / Ocheltree | 19 Dec 1959 | F32812 |
| 5 | Carroll / Wimer | 25 Oct 1910 | F43728 |
| 6 | Casto / Walker | 5 Aug 1894 | F26582 |
| 7 | Cottrill / Dawson | 17 Aug 1935 | F25439 |
| 8 | Cottrill / Riley | 23 Dec 1914 | F53943 |
| 9 | Davis / Allman | 12 Oct 1940 | F25175 |
| 10 | Dennison / Minnich | 25 Sep 1916 | F26579 |
| 11 | Dennison / Pritt | 18 Jan 1926 | F44995 |
| 12 | Douglass / Kemper | 14 Oct 1933 | F48619 |
| 13 | Floyd / Phillips | 13 Aug 1955 | F50752 |
| 14 | Frum / Hawkins | 14 Nov 1916 | F27724 |
| 15 | Grant / Kemper | 24 Nov 1909 | F48617 |
| 16 | Halterman / Hitt | 14 Feb 1907 | F62046 |
| 17 | Hileman / Nicholson | 5 Aug 1955 | F26630 |
| 18 | Hill / Swisher | 1 Dec 1907 | F61657 |
| 19 | Layfield / Arbogast | 25 Oct 1958 | F39309 |
| 20 | McCarty / Swisher | 4 Aug 1954 | F37291 |
| 21 | McIntire / Nutter | 9 Jan 1944 | F8917 |
| 22 | McWilliams / Poling | 4 Dec 1942 | F29309 |
| 23 | Nicholson / Rogers | 22 Dec 1944 | F18445 |
| 24 | Ocheltree / Morris | 31 Mar 1934 | F32817 |
| 25 | Paugh / Suttle | 7 Sep 1946 | F62065 |
| 26 | Polan / Jackson | 31 May 1953 | F23212 |
| 27 | Pratt / Robinson | 11 Sep 1940 | F48781 |
| 28 | Puffenbarger / Bode | 8 Sep 1961 | F19983 |
| 29 | Reed / Randolph | 25 Nov 1943 | F29663 |
| 30 | Russell / Knight | 7 May 1905 | F46207 |
| 31 | Sherwood / Brown | 20 Dec 1877 | F44233 |
| 32 | Stewart / Vanscoy | 14 Oct 1936 | F43551 |
| 33 | Stoneking / Rogers | 23 Jun 1917 | F30738 |
| 34 | Strader / Ocheltree | 27 Oct 1928 | F57987 |
| 35 | Stutler / Jett | 5 Mar 1944 | F26820 |
| 36 | Taylor / Walker | 14 Jul 1923 | F15658 |
| 37 | Travis / McKinney | 16 Aug 1945 | F41506 |
| 38 | Underwood / Harbert | 12 Jul 1945 | F8047 |
| 39 | Ward / Shafer | 13 Oct 1953 | F57280 |
| 40 | Warner / Casto | 20 Feb 1943 | F31698 |
| 41 | Westfall / Goldsmith | 5 Aug 1926 | F38753 |
| 42 | Wildman / Barker | 15 Oct 1930 | F41219 |
| 43 | Wright / Watson | 12 Jul 1957 | F32511 |