Latitude: 38.905919, Longitude: -81.1695592
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 Aug 1939 | I2016 | |
| 2 | 25 Sep 1934 | I59879 | |
| 3 | 30 Jan 1930 | I24446 | |
| 4 | 29 Jan 1940 | I98819 | |
| 5 | 12 Sep 1911 | I1137 | |
| 6 | 19 Feb 1888 | I1962 | |
| 7 | 27 Apr 1927 | I4163 | |
| 8 | 2 Apr 1914 | I1136 | |
| 9 | CA 1926 | I1161 | |
| 10 | 27 Sep 1923 | I55096 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Sep 1914 | I57167 | |
| 2 | 28 Dec 1943 | I24441 | |
| 3 | 30 Jan 1929 | I25922 | |
| 4 | 21 Mar 1918 | I793 | |
| 5 | 28 Apr 1934 | I29238 | |
| 6 | 20 Dec 1943 | I42430 | |
| 7 | 27 Apr 1907 | I25927 | |
| 8 | 29 Aug 1906 | I86193 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1924 | I58569 | |
| 2 | 1939 | I2191 | |
| 3 | FORMERLY | I1134 | |
| 4 | 1948 | I4164 | |
| 5 | 1936 | I39672 | |
| 6 | 1937 | I68926 | |
| 7 | 1942 | I65781 |