Matches 1 to 35 of 35
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 Mar 1908 | I94243 | |
| 2 | 17 Apr 1882 | I101335 | |
| 3 | 9 Jun 1970 | I101417 | |
| 4 | 28 Jun 1973 | I120659 | |
| 5 | 16 Apr 1907 | I112041 | |
| 6 | 18 Apr 1970 | I90674 |
Matches 1 to 32 of 32
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1881, 1884 | I117969 | |
| 2 | 1910 | I47260 | |
| 3 | 1919 | I140300 | |
| 4 | ORIGINALLY | I62178 | |
| 5 | 1929 | I87199 | |
| 6 | 1878 | I15493 | |
| 7 | 1863 | I75816 | |
| 8 | 1893 | I120966 | |
| 9 | 1908 | I102902 | |
| 10 | 1896 | I83661 | |
| 11 | 1893 | I122974 | |
| 12 | 1906 | I6788 | |
| 13 | 1936 | I137862 | |
| 14 | 1920 | I55415 |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Archbold / Duffer | 19 Apr 1868 | F47609 |
| 2 | Boyce / ___ | 1 May 1910 | F23024 |
| 3 | Childers / Higginbotham | 19 Aug 1897 | F25802 |
| 4 | Nease / Wetzel | 8 Apr 1875 | F20960 |
| 5 | Staton / Tingler | 5 Nov 1960 | F51474 |
| 6 | Stivers / Roney | 1951 | F3368 |
| 7 | Williams / Kimberling | 10 Aug 1863 | F32340 |