Latitude: 39.289251, Longitude: -80.73427
Matches 1 to 50 of 213
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 4 Aug 1939 | I31403 | |
| 2 | 7 Dec 1891 | I121276 | |
| 3 | 3 Apr 1893 | I121277 | |
| 4 | 3 Dec 1894 | I121278 | |
| 5 | 28 Nov 1903 | I107798 | |
| 6 | 25 Nov 1927 | I18632 | |
| 7 | 7 Dec 1950 | I110307 | |
| 8 | 12 Nov 1925 | I93105 | |
| 9 | 25 Dec 1918 | I93096 | |
| 10 | 3 Jun 1923 | I93098 | |
| 11 | 4 Sep 1920 | I93097 | |
| 12 | 28 Mar 1916 | I54376 | |
| 13 | 23 Jun 1930 | I60963 | |
| 14 | 2 Jul 1913 | I60910 | |
| 15 | 25 Nov 1928 | I60972 | |
| 16 | 30 Nov 1927 | I52962 | |
| 17 | 4 Sep 1911 | I60909 | |
| 18 | 9 Jan 1934 | I60973 | |
| 19 | 17 Apr 1922 | I78950 | |
| 20 | 13 Oct 1918 | I16402 | |
| 21 | 7 May 1921 | I81595 | |
| 22 | 15 Sep 1936 | I127951 | |
| 23 | 12 Dec 1923 | I50009 | |
| 24 | 14 Sep 1922 | I18229 | |
| 25 | 23 Jan 1939 | I139789 | |
| 26 | 14 Oct 1934 | I116140 | |
| 27 | Sep 1941 | I55683 | |
| 28 | 15 Aug 1932 | I46024 | |
| 29 | 8 Jul 1907 | I104438 | |
| 30 | 26 Apr 1940 | I38679 | |
| 31 | 30 Sep 1922 | I114327 | |
| 32 | 13 Nov 1937 | I114331 | |
| 33 | Oct 1904 | I23886 | |
| 34 | 14 Jan 1916 | I121906 | |
| 35 | 25 Feb 1935 | I20623 | |
| 36 | 19 Mar 1919 | I92564 | |
| 37 | 8 Apr 1929 | I23885 | |
| 38 | 26 May 1913 | I86242 | |
| 39 | 8 Nov 1893 | I104458 | |
| 40 | 17 May 1932 | I26379 | |
| 41 | 28 Jan 1892 | I104457 | |
| 42 | 15 Apr 1909 | I48726 | |
| 43 | 1 Sep 1890 | I80105 | |
| 44 | 6 Jul 1929 | I102824 | |
| 45 | 1 Apr 1916 | I96038 | |
| 46 | 21 Mar 1913 | I48728 | |
| 47 | 20 Jan 1908 | I48727 | |
| 48 | 24 Sep 1914 | I85701 | |
| 49 | 18 Sep 1941 | I96633 | |
| 50 | 4 Nov 1925 | I19590 |
Matches 1 to 50 of 149
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 Jan 1927 | I21056 | |
| 2 | 11 Feb 1959 | I61502 | |
| 3 | 18 Sep 2007 | I45555 | |
| 4 | 25 Jun 1950 | I114286 | |
| 5 | 25 Jun 1950 | I104093 | |
| 6 | 6 Oct 1924 | I28792 | |
| 7 | 25 Jun 1950 | I104094 | |
| 8 | 9 Nov 1993 | I66911 | |
| 9 | 26 Oct 1976 | I31401 | |
| 10 | 24 Dec 1949 | I78865 | |
| 11 | 17 Feb 1949 | I63847 | |
| 12 | 22 Jan 1930 | I23769 | |
| 13 | 19 Aug 1941 | I46113 | |
| 14 | 16 Dec 1956 | I96386 | |
| 15 | 16 Nov 2021 | I17137 | |
| 16 | 19 Oct 2006 | I16962 | |
| 17 | 10 Nov 1969 | I52272 | |
| 18 | 3 Jan 1960 | I51928 | |
| 19 | 12 Jul 1966 | I51929 | |
| 20 | Feb 1922 | I28923 | |
| 21 | 21 Jul 1961 | I16429 | |
| 22 | 17 Dec 1950 | I66949 | |
| 23 | 18 Nov 2007 | I22875 | |
| 24 | 25 Jun 1950 | I105625 | |
| 25 | 25 Jun 1950 | I105628 | |
| 26 | 25 Jun 1950 | I105629 | |
| 27 | 25 Jun 1950 | I105630 | |
| 28 | 25 Jun 1950 | I105627 | |
| 29 | 20 Mar 2019 | I37137 | |
| 30 | 26 May 1951 | I51389 | |
| 31 | 11 Feb 1941 | I20548 | |
| 32 | 25 Apr 1935 | I41106 | |
| 33 | 28 Dec 1919 | I31120 | |
| 34 | 25 Dec 1928 | I49040 | |
| 35 | 14 Apr 2022 | I135430 | |
| 36 | 21 Apr 1936 | I40949 | |
| 37 | 13 Jul 1962 | I27342 | |
| 38 | 9 Oct 1943 | I44242 | |
| 39 | 6 Jan 1953 | I51273 | |
| 40 | 4 Oct 1919 | I50874 | |
| 41 | 3 May 1915 | I43479 | |
| 42 | 15 Feb 2015 | I98153 | |
| 43 | 28 Jun 1918 | I223 | |
| 44 | 3 May 1929 | I1391 | |
| 45 | 22 Mar 1929 | I68046 | |
| 46 | 6 Nov 1955 | I968 | |
| 47 | 7 Apr 2022 | I30461 | |
| 48 | 15 Jan 1957 | I27294 | |
| 49 | 9 Oct 1926 | I121323 | |
| 50 | 28 Aug 1948 | I56184 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | (UNMARKED) | I48960 | |
| 2 | I60656 | ||
| 3 | I118088 |
Matches 1 to 50 of 284
Matches 1 to 50 of 431
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I3852 | ||
| 2 | I3895 |
Matches 1 to 50 of 229
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Allen / Love | 6 Jan 1944 | F32356 |
| 2 | Antulov / McKinney | 7 Jul 1956 | F36063 |
| 3 | Ash / Bates | 24 Nov 1928 | F31543 |
| 4 | Ash / Carroll | 16 Oct 1929 | F35844 |
| 5 | Ashcraft / Lang | 28 Jan 1943 | F36839 |
| 6 | Baker / Corder | 5 Jun 1943 | F30627 |
| 7 | Bee / Corathers | 28 Mar 1948 | F24961 |
| 8 | Bickler / Mills | 16 Oct 1954 | F41716 |
| 9 | Blair / Smith | 31 Jul 1879 | F32175 |
| 10 | Bode / Carroll | 26 Sep 1953 | F5145 |
| 11 | Bond / Harper | 15 Jan 1891 | F52136 |
| 12 | Bonnell / Gabbert | 5 Sep 1940 | F16955 |
| 13 | Bonnett / Bowyer | 5 Sep 1935 | F118 |
| 14 | Bowyer / Spencer | 25 Dec 1945 | F123 |
| 15 | Bowyer / Sponaugle | 8 Jan 1953 | F24353 |
| 16 | Boyce / Swick | 15 Oct 1945 | F6659 |
| 17 | Bradfield / Vanhorn | 14 Oct 1946 | F48848 |
| 18 | Britton / Smith | 16 Nov 1935 | F4163 |
| 19 | Britton / Swisher | 12 Jan 1938 | F4533 |
| 20 | Brown / Fultz | 25 Mar 1944 | F54467 |
| 21 | Brown / Rollins | 6 Apr 1947 | F5941 |
| 22 | Bunting / Ferrebee | 21 Feb 1956 | F24576 |
| 23 | Bunting / Shrewsbury | 17 Dec 1966 | F8407 |
| 24 | Burgess / White | 13 May 1943 | F14686 |
| 25 | Calhoun / Gain | 19 Jan 1951 | F4916 |
| 26 | Carder / Stubbs | 30 Jul 1950 | F25935 |
| 27 | Carter / Landis | 19 Jan 1951 | F56651 |
| 28 | Cawthon / Sells | 17 Dec 1946 | F27269 |
| 29 | Chipps / Nicholson | 23 Feb 1934 | F30315 |
| 30 | Chrislip / Giannotti | 17 Nov 1946 | F33780 |
| 31 | Church / Keister | 30 Sep 1947 | F13620 |
| 32 | Clevenger / Plocharczyk | 29 Apr 1950 | F40810 |
| 33 | Cline / Davis | 30 May 1956 | F32266 |
| 34 | Coffman / Bumgardner | 28 Dec 1931 | F51388 |
| 35 | Compton / Hutson | 8 Jan 1932 | F29128 |
| 36 | Coplin / Perine | 21 Jan 1959 | F6036 |
| 37 | Cosner / Keister | 5 Aug 1960 | F9625 |
| 38 | Cottrill / Cottrill | 19 Jul 1947 | F25156 |
| 39 | Cottrill / Fox | 3 Feb 1946 | F37635 |
| 40 | Cottrill / Hyde | 27 Sep 1936 | F35854 |
| 41 | Cottrill / Jones | 2 Sep 1960 | F37963 |
| 42 | Cox / Elliott | 31 Dec 1960 | F30696 |
| 43 | Cox / Kelley | 30 May 1972 | F6033 |
| 44 | Cumpston / Keister | 19 Dec 1939 | F24621 |
| 45 | Cupp / Shrieves | 12 Jan 1887 | F24978 |
| 46 | Darnell / McKendree | 22 Feb 1943 | F40750 |
| 47 | Davis / Crislip | 19 Oct 1956 | F6603 |
| 48 | Davis / Hayes | 25 Feb 1958 | F19758 |
| 49 | Davis / Steel | 24 Nov 1898 | F55706 |
| 50 | Davisson / McKitrick | 24 Nov 1928 | F34266 |