Latitude: 38.981476, Longitude: -80.9495518
Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Mar 1945 | I74154 | |
| 2 | 20 Aug 1925 | I66892 | |
| 3 | 15 Jun 1876 | I82177 | |
| 4 | 5 Dec 1938 | I74155 | |
| 5 | 21 Dec 1941 | I12095 | |
| 6 | Jun 1894 | I53159 | |
| 7 | 2 May 1946 | I45603 | |
| 8 | 25 Jul 1924 | I65870 | |
| 9 | 30 Nov 1879 | I54591 | |
| 10 | 1 Mar 1931 | I62924 | |
| 11 | 11 Sep 1936 | I24737 | |
| 12 | 17 Feb 1929 | I120349 | |
| 13 | 10 Jan 1899 | I59229 | |
| 14 | 25 Nov 1872 | I49185 | |
| 15 | 17 Mar 1916 | I49184 | |
| 16 | 15 Nov 1925 | I12151 | |
| 17 | 21 Dec 1905 | I67261 | |
| 18 | 9 Feb 1880 | I35200 | |
| 19 | 20 Apr 1924 | I69236 | |
| 20 | 29 Sep 1897 | I5192 | |
| 21 | 19 Feb 1927 | I69422 | |
| 22 | 6 Feb 1938 | I108834 | |
| 23 | 1 Oct 1929 | I70208 | |
| 24 | 15 May 1868 | I127956 | |
| 25 | 3 May 1905 | I112559 | |
| 26 | 21 Jul 1916 | I52514 | |
| 27 | 14 Oct 1867 | I90012 | |
| 28 | 23 Jul 1891 | I48528 | |
| 29 | 18 Jul 1927 | I79444 | |
| 30 | 12 Nov 1865 | I5186 | |
| 31 | 21 May 1927 | I62716 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Jan 1939 | I96885 | |
| 2 | 8 Dec 1912 | I47803 | |
| 3 | 6 Jul 1996 | I18110 | |
| 4 | 26 Dec 1938 | I126660 | |
| 5 | 10 Dec 1872 | I128024 | |
| 6 | 14 Nov 1905 | I115570 | |
| 7 | 9 Aug 1913 | I86151 | |
| 8 | 6 Aug 1913 | I86150 | |
| 9 | Jan 1987 | I24798 | |
| 10 | 31 May 2002 | I46087 | |
| 11 | 3 May 1958 | I101812 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I12377 | |
| 2 | 1930 | I12376 | |
| 3 | 1930 | I12379 | |
| 4 | 1930 | I12378 | |
| 5 | 1930 | I122413 |
Matches 1 to 35 of 35
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Brown / Siegrist | 2 Oct 1938 | F1851 |
| 2 | Cain / Anderson | 28 Jul 1928 | F43590 |
| 3 | Wade / Bennett | 6 Jun 1933 | F12236 |