
| Name | Jessina Frances "Fannie" WHITE | |
| Birth | Sep 1826 [1] | |
|
||
| Gender | Female | |
| Death | May 1922 | Mariposa Co, CA [1, 2] |
| Burial | (UNMARKED) | Mariposa District Cemetery, Mariposa Co, CA [1, 2] |
| Person ID | I70784 | Doddridge County Roots |
| Last Modified | 27 May 2017 | |
Family ![]() |
David Crogan ASHWORTH, b. Barren Co, KY d. Dec 1870, Mariposa, Mariposa Co, CA [2] | |||
| Residence | (HOMESTEADED) | Mariposa Co, CA [2] |
||
| Residence | FORMERLY | San Jose, Santa Clara Co, CA [2] |
||
| Residence | UNTIL 1849 | Kentucky [2] |
||
| Children |
|
|||
| Family ID | F29979 | Group Sheet | Family Chart | ||
| Sources |